Index of /pub/umw_biocore/genome_data/zebrafish/danRer7/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2019-05-08 13:13 1.6G 
[   ]SA 2019-05-08 13:14 11G 
[   ]SAindex 2019-05-08 13:14 1.5G 
[TXT]chrLength.txt 2019-05-08 11:34 6.7K 
[TXT]chrName.txt 2019-05-08 11:34 12K 
[TXT]chrNameLength.txt 2019-05-08 11:34 18K 
[TXT]chrStart.txt 2019-05-08 11:34 11K 
[   ]exonGeTrInfo.tab 2019-05-08 13:03 15M 
[   ]exonInfo.tab 2019-05-08 13:03 6.1M 
[   ]geneInfo.tab 2019-05-08 13:03 265K 
[TXT]genomeParameters.txt 2019-05-08 11:34 743  
[   ]rsem_ref_star.chrlist 2019-05-08 11:34 8.4K 
[   ]rsem_ref_star.grp 2019-05-08 11:34 161K 
[   ]rsem_ref_star.idx.fa 2019-05-08 11:34 94M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 11:34 94M 
[   ]rsem_ref_star.seq 2019-05-08 11:34 101M 
[   ]rsem_ref_star.ti 2019-05-08 11:34 13M 
[   ]rsem_ref_star.transc..>2019-05-08 11:34 94M 
[   ]rsem_ref_starLog.out 2019-05-08 13:15 138K 
[TXT]sjdbInfo.txt 2019-05-08 13:03 7.1M 
[   ]sjdbList.fromGTF.out..>2019-05-08 13:03 6.2M 
[   ]sjdbList.out.tab 2019-05-08 13:03 6.2M 
[   ]transcriptInfo.tab 2019-05-08 13:03 3.3M