Index of /pub/umw_biocore/genome_data/ursus_americanus/maine

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]American_blackbear_h..>2018-04-02 10:56 2.5G 
[   ]American_blackbear_s..>2018-04-02 11:01 773M 
[   ]American_blackbear_u..>2018-04-02 13:43 673M 
[   ]Cufflinks_Only_Bear...>2018-04-02 13:44 7.4M 
[   ]Cufflinks_Only_Bear_..>2018-04-02 13:44 54M 
[   ]Maine_black_bear.2bit 2017-03-20 16:56 650M 
[   ]Maine_black_bear.gtf 2017-03-28 20:04 111M 
[   ]blackbear_hm.1.ebwt 2018-05-09 20:24 465M 
[   ]blackbear_hm.2.ebwt 2018-05-09 20:24 182M 
[   ]blackbear_hm.3.ebwt 2018-05-09 19:52 32M 
[   ]blackbear_hm.4.ebwt 2018-05-09 19:52 365M 
[   ]blackbear_hm.fa 2018-05-09 16:10 2.5G 
[   ]blackbear_hm.rev.1.ebwt2018-05-09 20:56 465M 
[   ]blackbear_hm.rev.2.ebwt2018-05-09 20:56 182M 
[DIR]commondb/ 2018-05-29 18:18 -  
[   ]maine.1.bt2 2018-05-10 19:57 534M 
[   ]maine.2.bt2 2018-05-10 19:57 365M 
[   ]maine.3.bt2 2018-05-10 18:31 32M 
[   ]maine.4.bt2 2018-05-10 18:31 365M 
[   ]maine.fa 2018-05-09 16:10 2.5G 
[   ]maine.fa.fai 2018-05-13 17:19 3.6M 
[   ]maine.rev.1.bt2 2018-05-10 21:15 534M 
[   ]maine.rev.2.bt2 2018-05-10 21:15 365M 
[DIR]maine/ 2018-05-10 18:29 -  
[   ]rsem_ref.1.ebwt 2018-10-16 22:03 24M 
[   ]rsem_ref.2.ebwt 2018-10-16 22:03 8.1M 
[   ]rsem_ref.3.ebwt 2018-10-16 22:02 319K 
[   ]rsem_ref.4.ebwt 2018-10-16 22:02 16M 
[   ]rsem_ref.chrlist 2018-10-16 22:02 177K 
[   ]rsem_ref.grp 2018-10-16 22:02 161K 
[   ]rsem_ref.idx.fa 2018-10-16 22:02 66M 
[   ]rsem_ref.rev.1.ebwt 2018-10-16 22:01 24M 
[   ]rsem_ref.rev.2.ebwt 2018-10-16 22:01 8.1M 
[   ]rsem_ref.seq 2018-10-16 22:02 70M 
[   ]rsem_ref.ti 2018-10-16 22:02 7.9M 
[   ]rsem_ref.transcripts.fa2018-10-16 22:02 66M 
[   ]ucsc.gtf 2018-10-16 22:01 56M 
[   ]ucsc_into_genesymbol 2018-10-16 20:13 1.4M 
[   ]ucsc_into_genesymbol..>2018-10-16 20:15 1.4M 
[TXT]warnings.txt 2018-10-16 19:46 640