Index of /pub/umw_biocore/genome_data/s_pombe/ASM294v2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ASM294v2.1.bt2 2016-06-07 15:32 8.0M 
[   ]ASM294v2.1.ebwt 2017-08-31 10:10 7.4M 
[   ]ASM294v2.1.ht2 2016-11-15 12:39 8.0M 
[   ]ASM294v2.2.bt2 2016-06-07 15:32 3.0M 
[   ]ASM294v2.2.ebwt 2017-08-31 10:10 1.5M 
[   ]ASM294v2.2.ht2 2016-11-15 12:39 3.0M 
[   ]ASM294v2.3.bt2 2016-06-07 15:32 116  
[   ]ASM294v2.3.ebwt 2017-08-31 10:10 116  
[   ]ASM294v2.3.ht2 2016-11-15 12:39 116  
[   ]ASM294v2.4.bt2 2016-06-07 15:32 3.0M 
[   ]ASM294v2.4.ebwt 2017-08-31 10:10 3.0M 
[   ]ASM294v2.4.ht2 2016-11-15 12:39 3.0M 
[   ]ASM294v2.5.ht2 2016-11-15 12:39 5.3M 
[   ]ASM294v2.6.ht2 2016-11-15 12:39 3.1M 
[   ]ASM294v2.7.ht2 2016-11-15 12:39 8  
[   ]ASM294v2.8.ht2 2016-11-15 12:39 8  
[   ]ASM294v2.bed 2016-06-14 18:18 483K 
[   ]ASM294v2.chrom.sizes 2016-06-07 15:35 67  
[   ]ASM294v2.fa 2016-06-07 15:22 12M 
[   ]ASM294v2.fa.fai 2016-06-07 15:38 139  
[   ]ASM294v2.rev.1.bt2 2016-06-07 15:33 8.0M 
[   ]ASM294v2.rev.1.ebwt 2017-08-31 10:11 7.4M 
[   ]ASM294v2.rev.2.bt2 2016-06-07 15:33 3.0M 
[   ]ASM294v2.rev.2.ebwt 2017-08-31 10:11 1.5M 
[   ]Genome 2016-11-15 11:20 13M 
[   ]SA 2016-11-15 11:20 99M 
[   ]SAindex 2016-11-15 11:21 1.5G 
[TXT]chrLength.txt 2016-11-15 11:20 42  
[TXT]chrName.txt 2016-11-15 11:20 25  
[TXT]chrNameLength.txt 2016-11-15 11:20 67  
[TXT]chrStart.txt 2016-11-15 11:20 48  
[DIR]commondb/ 2016-06-09 10:28 -  
[TXT]genomeParameters.txt 2016-11-15 11:20 576  
[   ]refACT.tab 2016-06-07 15:49 138K 
[   ]ref_flat 2016-06-07 14:05 652K 
[   ]rsem_ref.1.ebwt 2016-06-07 15:23 7.9M 
[   ]rsem_ref.2.ebwt 2016-06-07 15:23 1.6M 
[   ]rsem_ref.3.ebwt 2016-06-07 15:23 61K 
[   ]rsem_ref.4.ebwt 2016-06-07 15:23 3.2M 
[   ]rsem_ref.chrlist 2016-06-07 15:23 42  
[   ]rsem_ref.grp 2016-06-07 15:23 33K 
[   ]rsem_ref.idx.fa 2016-06-07 15:23 13M 
[   ]rsem_ref.rev.1.ebwt 2016-06-07 15:23 7.9M 
[   ]rsem_ref.rev.2.ebwt 2016-06-07 15:23 1.6M 
[   ]rsem_ref.seq 2016-06-07 15:23 14M 
[   ]rsem_ref.ti 2016-06-07 15:23 969K 
[   ]rsem_ref.transcripts.fa2016-06-07 15:23 13M 
[   ]ucsc.gtf 2016-06-07 14:00 2.4M 
[   ]ucsc_into_genesymbol 2016-06-07 14:00 182K 
[   ]ucsc_into_genesymbol..>2016-06-07 14:10 182K