Index of /pub/umw_biocore/genome_data/rat/rn6ens/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2019-05-08 14:56 2.6G 
[   ]SA 2019-05-08 14:57 21G 
[   ]SAindex 2019-05-08 14:57 1.5G 
[TXT]chrLength.txt 2019-05-08 11:34 217  
[TXT]chrName.txt 2019-05-08 11:34 127  
[TXT]chrNameLength.txt 2019-05-08 11:34 344  
[TXT]chrStart.txt 2019-05-08 11:34 245  
[   ]exonGeTrInfo.tab 2019-05-08 14:46 9.9M 
[   ]exonInfo.tab 2019-05-08 14:46 4.3M 
[   ]geneInfo.tab 2019-05-08 14:46 244K 
[TXT]genomeParameters.txt 2019-05-08 11:32 713  
[   ]rsem_ref_star.chrlist 2019-05-08 11:32 344  
[   ]rsem_ref_star.grp 2019-05-08 11:32 156K 
[   ]rsem_ref_star.idx.fa 2019-05-08 11:32 67M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 11:32 67M 
[   ]rsem_ref_star.seq 2019-05-08 11:32 72M 
[   ]rsem_ref_star.ti 2019-05-08 11:32 8.9M 
[   ]rsem_ref_star.transc..>2019-05-08 11:32 67M 
[   ]rsem_ref_starLog.out 2019-05-08 14:57 19K 
[TXT]sjdbInfo.txt 2019-05-08 14:46 5.5M 
[   ]sjdbList.fromGTF.out..>2019-05-08 14:46 4.9M 
[   ]sjdbList.out.tab 2019-05-08 14:46 4.9M 
[   ]transcriptInfo.tab 2019-05-08 14:46 2.3M