#geneName	name	chrom	strand	txStart	txEnd	cdsStart	cdsEnd	exonCount	exonStarts	exonEnds
Vom2r3	NM_001099460	chr1	+	388172	401149	388172	401149	6	388172,391017,391728,393384,398976,400265,	388378,391300,392532,393609,399100,401149,
Vom2r2	NM_001099457	chr1	+	391728	401149	391824	401149	4	391728,393384,398976,400265,	392532,393609,399100,401149,
Vom2r5	NM_001099462	chr1	+	688297	696950	688297	696950	6	688297,691073,691744,693397,694797,696063,	688503,691356,692548,693622,694921,696950,
Vom2r6	NM_001099459	chr1	-	733500	743682	733500	743682	6	733500,736992,738290,739428,740632,743476,	734384,737116,738515,740232,740915,743682,
Vom2r5	NM_001099462	chr1	-	792898	801554	792898	801554	6	792898,794927,796228,797303,798495,801348,	793785,795051,796453,798107,798778,801554,
Raet1l	NM_001013063	chr1	-	2810604	3143765	2810882	3143287	7	2810604,2811613,3140491,3141198,3141708,3143196,3143624,	2810949,2811755,3140635,3141447,3141969,3143333,3143765,
LOC679825	NM_001161691	chr1	-	2810882	2825886	2810882	2825886	7	2810882,2811613,2812346,2813044,2813555,2813618,2825570,	2810949,2811755,2812497,2813293,2813610,2813816,2825886,
Lrp11	NM_001106217	chr1	+	3400375	3428890	3407061	3427277	8	3400375,3400764,3406906,3410127,3415114,3418124,3421004,3427122,	3400711,3401177,3407067,3410269,3415240,3418301,3421097,3428890,
Pcmt1	NM_013073	chr1	-	3432542	3464945	3438443	3464857	9	3432542,3433955,3438406,3440237,3440910,3443978,3447045,3448470,3464802,	3433930,3434123,3438623,3440323,3441031,3444083,3447077,3448575,3464945,
Nup43	NM_001128191	chr1	+	3468470	3478304	3468519	3478194	7	3468470,3468945,3470912,3473100,3474541,3475788,3477970,	3468639,3469068,3471093,3473236,3474693,3475911,3478304,
Lats1	NM_001134543	chr1	+	3480827	3514060	3492543	3510720	8	3480827,3492417,3497083,3499442,3503170,3508435,3508819,3510210,	3481055,3492891,3497231,3500956,3503753,3508618,3508926,3514060,
Katna1	NM_001004217	chr1	+	3522926	3564344	3538215	3564181	11	3522926,3538208,3540534,3543165,3548837,3551568,3552803,3560850,3561885,3562393,3563982,	3523109,3538383,3540692,3543346,3548959,3551674,3552962,3560977,3562020,3562520,3564344,
Ppil4	NM_001108457	chr1	+	3593964	3626926	3593993	3618220	13	3593964,3598045,3598197,3599741,3600758,3601901,3602797,3605859,3609404,3611567,3614245,3618208,3624702,	3594063,3598113,3598262,3599859,3600901,3601998,3602914,3605984,3609471,3611679,3614325,3618356,3626926,
Zc3h12d	NM_001107469	chr1	+	3635033	3669533	3639121	3667607	6	3635033,3639051,3652535,3662330,3665758,3666801,	3635126,3639435,3652675,3662565,3665865,3669533,
Tab2	NM_001012062	chr1	-	3696188	3770496	3701892	3714103	7	3696188,3700847,3702215,3709258,3714001,3770377,3770462,	3697680,3702012,3702376,3710759,3714189,3770417,3770496,
Ust	NM_001108458	chr1	-	4022061	4313796	4022182	4313423	8	4022061,4063553,4065406,4113163,4122874,4138673,4197371,4313173,	4022469,4063711,4065504,4113317,4122954,4138829,4197415,4313796,
Samd5	NM_001108901	chr1	-	5388578	5437905	5390258	5437617	2	5388578,5437158,	5390321,5437905,
Stxbp5	NM_030843	chr1	-	5535191	5682141	5535329	5681791	26	5535191,5537162,5541890,5543541,5544034,5545229,5552390,5564106,5573646,5575118,5581287,5581903,5587452,5587724,5588011,5591866,5593102,5604987,5614190,5616140,5620096,5621469,5635932,5637257,5680320,5681638,	5535371,5537383,5542002,5543707,5544404,5545469,5552441,5564172,5573798,5575244,5581466,5582124,5587493,5587792,5588159,5591939,5593257,5605066,5614314,5616224,5620160,5621604,5636033,5637339,5680418,5682141,
Stxbp5	NM_178346	chr1	-	5535329	5681791	5535329	5681791	25	5535329,5537162,5541890,5543541,5544034,5545229,5564106,5573646,5575118,5581287,5581903,5587452,5587724,5588011,5591866,5593102,5604987,5614190,5616140,5620096,5621469,5635932,5637257,5680320,5681638,	5535371,5537383,5542002,5543707,5544404,5545469,5564172,5573798,5575244,5581466,5582124,5587493,5587792,5588159,5591939,5593257,5605066,5614314,5616224,5620160,5621604,5636033,5637339,5680418,5681791,
Stxbp5	NM_178345	chr1	-	5535329	5681791	5535329	5681791	28	5535329,5537162,5541890,5543541,5544034,5545229,5552390,5559482,5559633,5564106,5573646,5575118,5581287,5581903,5587452,5587724,5588011,5591866,5593102,5604987,5614190,5616140,5620096,5621469,5635932,5637257,5680320,5681638,	5535371,5537383,5542002,5543707,5544404,5545469,5552441,5559530,5559693,5564172,5573798,5575244,5581466,5582124,5587493,5587792,5588159,5591939,5593257,5605066,5614314,5616224,5620160,5621604,5636033,5637339,5680418,5681791,
Rab32	NM_001108902	chr1	-	6299747	6314539	6301001	6314396	3	6299747,6305776,6314152,	6301151,6306054,6314539,
Grm1	NM_001114330	chr1	-	6413419	6818377	6425054	6816659	10	6413419,6425030,6446201,6463064,6471344,6476723,6513209,6685311,6815959,6818322,	6417197,6425115,6447132,6463191,6471513,6476970,6513445,6685561,6816977,6818377,
Grm1	NM_017011	chr1	-	6413419	6818377	6416257	6816659	9	6413419,6446201,6463064,6471344,6476723,6513209,6685311,6815959,6818322,	6417197,6447132,6463191,6471513,6476970,6513445,6685561,6816977,6818377,
Shprh	NM_001107470	chr1	+	6891252	6965113	6893440	6963409	31	6891252,6893402,6897098,6899212,6901629,6902654,6904107,6905297,6906848,6908984,6910177,6912337,6912603,6914205,6916494,6920928,6923740,6925977,6927198,6928037,6928495,6929528,6930495,6931754,6933238,6941484,6956508,6957235,6957941,6962183,6963312,	6891409,6894055,6897228,6899428,6901708,6902805,6904216,6905551,6907526,6909236,6910256,6912501,6912860,6914334,6916547,6921017,6923833,6926085,6927341,6928211,6928558,6929754,6930639,6931856,6933310,6941673,6956601,6957322,6958120,6962264,6965113,
Fbxo30	NM_001007690	chr1	+	7018428	7039844	7031321	7039036	3	7018428,7031305,7038832,	7018583,7033346,7039844,
Epm2a	NM_001276762	chr1	+	7100638	7223402	7100638	7223256	4	7100638,7156775,7212217,7222978,	7100939,7156950,7212459,7223402,
Utrn	NM_013070	chr1	-	8098758	8608676	8099009	8600568	75	8098758,8102468,8108030,8109609,8112394,8112981,8119411,8120507,8120776,8126478,8140178,8143577,8146181,8150561,8159416,8167166,8169004,8179388,8184015,8186194,8191425,8219873,8246168,8258418,8346486,8366241,8368428,8378326,8380711,8383447,8386809,8388582,8392040,8393263,8395839,8397438,8401817,8402624,8404841,8405256,8406881,8412680,8415275,8416891,8418126,8419358,8421057,8423179,8423986,8426265,8430898,8431811,8443516,8444924,8447555,8448301,8453495,8455168,8459941,8461541,8462313,8466763,8468018,8469543,8470749,8472450,8477116,8478256,8480733,8483479,8483915,8484864,8496663,8600489,8608577,	8099018,8102491,8108123,8109718,8112635,8113140,8119477,8120573,8120815,8126615,8140290,8143744,8146339,8150647,8159618,8167241,8169066,8179449,8184094,8186341,8191694,8220003,8246325,8258591,8346676,8366396,8368634,8378444,8380917,8383523,8386959,8388718,8392216,8393414,8396012,8397624,8401955,8402759,8405012,8405385,8407061,8412851,8415431,8417065,8418255,8419520,8421207,8423314,8424166,8426436,8431054,8431925,8443729,8445070,8447736,8448543,8453583,8455292,8460111,8461721,8462421,8466865,8468138,8469694,8470931,8472654,8477277,8478372,8480906,8483572,8483993,8484957,8496725,8600657,8608676,
Stx11	NM_001025638	chr1	-	8676469	8678091	8677484	8677918	2	8676469,8677911,	8677909,8678091,
Sf3b5	NM_001126092	chr1	+	8739572	8740285	8739717	8739978	1	8739572,	8740285,
Plagl1	NM_012760	chr1	+	8857032	8897008	8890019	8893816	8	8857032,8857927,8870984,8877461,8881431,8889817,8892216,8896228,	8857187,8857964,8871021,8877489,8881519,8890171,8895586,8897008,
Zc2hc1b	NM_001271310	chr1	-	8933726	8957672	8933726	8957671	5	8933726,8947946,8949166,8951659,8957643,	8933867,8948085,8949286,8951721,8957672,
Ltv1	NM_001014157	chr1	-	8958290	8971014	8958575	8970996	11	8958290,8958879,8959409,8959746,8960673,8961655,8962233,8964653,8968771,8970120,8970993,	8958686,8959080,8959462,8959886,8960801,8961902,8962372,8964741,8968942,8970252,8971014,
Phactr2	NM_214458	chr1	-	8990541	9111369	8990600	9111362	12	8990541,8999330,9006428,9008074,9013879,9019098,9020701,9027036,9035265,9039958,9076270,9111316,	8990616,8999407,9006566,9008136,9013935,9019255,9020904,9027583,9035424,9040039,9076438,9111369,
Fuca2	NM_001004218	chr1	+	9287056	9301801	9287145	9301668	7	9287056,9289025,9292771,9293931,9294486,9300146,9301527,	9287345,9289213,9293111,9294142,9294677,9300255,9301801,
Pex3	NM_031350	chr1	-	9313348	9354376	9314079	9354293	12	9313348,9316895,9326617,9327752,9334681,9335758,9335912,9336211,9337726,9343080,9347782,9354220,	9314163,9316992,9326740,9327823,9334847,9335813,9335979,9336336,9337770,9343162,9347914,9354376,
Adat2	NM_001115028	chr1	+	9354584	9371494	9354666	9370866	4	9354584,9358321,9370653,9370822,	9354762,9358427,9370731,9371494,
Aig1	NM_001134425	chr1	-	9445187	9665235	9445805	9665209	6	9445187,9452134,9487611,9600663,9626523,9665068,	9445843,9452298,9487727,9600765,9626679,9665235,
Hivep2	NM_024137	chr1	+	9755846	9953696	9931578	9952045	8	9755846,9930382,9931190,9937636,9941850,9944455,9945286,9951220,	9756080,9930429,9936738,9937791,9942026,9944557,9946182,9953696,
Vta1	NM_001025640	chr1	-	10447775	10495500	10448125	10495430	7	10447775,10452145,10457041,10464164,10473598,10474353,10495397,	10448271,10452232,10457218,10464273,10473674,10474481,10495500,
Gje1	NM_001197092	chr1	-	10501324	10503331	10501324	10503331	3	10501324,10502421,10503292,	10501720,10502604,10503331,
Nmbr	NM_012799	chr1	+	10550180	10560850	10550311	10560571	2	10550180,10560166,	10550736,10560850,
Olr905	NM_001001355	chr1	+	13352006	13352945	13352006	13352945	1	13352006,	13352945,
Rn5-8s	NR_046238	chr1	-	13500059	13500215	13500215	13500215	1	13500059,	13500215,
LOC310926	NM_001025002	chr1	-	13501366	13508161	13501366	13508161	7	13501366,13504971,13505434,13505676,13506275,13507132,13507966,	13501809,13505166,13505563,13505855,13506469,13507268,13508161,
Rn5-8s	NR_046238	chr1	+	13559373	13559529	13559529	13559529	1	13559373,	13559529,
Cited2	NM_053698	chr1	+	14515628	14518072	14516337	14517147	2	14515628,14516329,	14515854,14518072,
Txlnb	NM_001135859	chr1	+	14609469	14655258	14612555	14653441	10	14609469,14612542,14620454,14626735,14635673,14637897,14642461,14648321,14651350,14652658,	14609610,14612988,14620546,14626906,14635868,14638032,14642536,14648414,14651446,14655258,
Heca	NM_001107514	chr1	-	14730555	14744291	14733988	14744178	3	14730555,14736782,14743250,	14734153,14736937,14744291,
Abracl	NM_001099647	chr1	-	14859229	14869420	14859601	14865118	3	14859229,14865057,14869365,	14859786,14865124,14869420,
Reps1	NM_001106264	chr1	+	14951298	14987342	14951298	14983379	19	14951298,14954501,14954800,14955416,14956041,14956464,14957571,14965875,14969083,14976048,14977122,14978772,14980986,14982122,14983361,14984507,14984949,14985807,14987076,	14951424,14954698,14954954,14955541,14956204,14956528,14957726,14965997,14969164,14976136,14977224,14978845,14981105,14982232,14983506,14984603,14985098,14985913,14987342,
Ccdc28a	NM_001037789	chr1	-	15072108	15083325	15072606	15081415	6	15072108,15074851,15078357,15078925,15081257,15083224,	15072661,15074874,15078512,15079089,15081458,15083325,
Hebp2	NM_001107515	chr1	-	15397244	15404431	15399268	15404126	5	15397244,15398928,15402578,15403459,15404030,	15398264,15399467,15402759,15403595,15404431,
Perp	NM_001106265	chr1	+	15786755	15799201	15786859	15798016	3	15786755,15795719,15797789,	15787073,15795860,15799201,
Olig3	NM_001106269	chr1	+	16343567	16345637	16343636	16344458	2	16343567,16344941,	16344930,16345637,
Ifngr1	NM_053783	chr1	+	16607954	16626390	16608026	16626003	7	16607954,16612528,16616535,16619865,16622449,16624486,16625451,	16608111,16612643,16616699,16620032,16622636,16624611,16626390,
Il22ra2	NM_001003404	chr1	+	16641824	16655187	16641855	16653403	5	16641824,16644153,16646668,16652194,16653253,	16641910,16644289,16646847,16652364,16655187,
Il20ra	NM_001107521	chr1	+	16728323	16770911	16728373	16770528	7	16728323,16751947,16759319,16760705,16762018,16766503,16769766,	16728470,16752083,16759498,16760881,16762160,16766643,16770911,
Slc35d3	NM_001107522	chr1	-	16846808	16850281	16847708	16849836	2	16846808,16849397,	16848532,16850281,
Pex7	NM_001034147	chr1	-	16860050	16922985	16860450	16922936	10	16860050,16878105,16893283,16896212,16897480,16904720,16905421,16919340,16920973,16922821,	16860519,16878205,16893339,16896326,16897587,16904829,16905499,16919491,16921031,16922985,
Map3k5	NM_001277694	chr1	+	16961079	17160996	16961079	17160996	28	16961079,17023316,17032482,17036629,17038408,17040042,17042838,17061901,17071468,17073942,17083135,17092941,17098671,17110435,17114428,17114971,17124579,17128390,17130665,17138113,17138384,17145135,17147909,17152021,17156509,17157619,17159964,17160935,	16961548,17023456,17032506,17036823,17038577,17040149,17043009,17062014,17071628,17074096,17083243,17092991,17098755,17110569,17114556,17115108,17124685,17128548,17130864,17138291,17138553,17145321,17148015,17152265,17156622,17157732,17160041,17160996,
Map7	NM_001106270	chr1	+	17189223	17293867	17189394	17292256	18	17189223,17246209,17249319,17261102,17262256,17266469,17270340,17277416,17282099,17282481,17284642,17285438,17285746,17286194,17286527,17288470,17290460,17292245,	17189527,17246308,17249397,17261266,17262374,17266580,17270454,17277541,17282209,17282762,17284847,17285613,17285848,17286245,17286585,17288570,17290681,17293867,
Map7	NM_001198638	chr1	+	17246207	17293860	17246207	17292256	15	17246207,17249319,17261102,17262256,17277416,17282099,17282481,17284642,17285438,17285746,17286194,17286527,17288470,17290460,17292245,	17246308,17249397,17261266,17262374,17277541,17282209,17282744,17284847,17285613,17285848,17286245,17286585,17288570,17290681,17293860,
Bclaf1	NM_001047852	chr1	+	17344330	17371115	17353799	17370907	13	17344330,17350200,17353789,17354725,17356820,17357625,17359757,17361061,17363823,17365135,17366235,17370554,17370901,	17344449,17350304,17353903,17355637,17357486,17357795,17359863,17361146,17363999,17365316,17366382,17370767,17371115,
Pde7b	NM_080894	chr1	-	17438271	17650394	17438582	17650394	12	17438271,17445969,17449381,17450585,17457734,17466698,17469335,17472110,17474166,17476053,17515788,17650331,	17438797,17446050,17449478,17450730,17457826,17466830,17469436,17472206,17474230,17476205,17515872,17650394,
Hbs1l	NM_001011934	chr1	+	17974875	18051511	17974954	18050939	17	17974875,17983699,17986601,18014344,18019079,18019752,18022308,18024394,18025969,18028022,18028617,18030938,18034434,18034678,18047932,18050238,18050927,	17974997,17983815,17986796,18014444,18019345,18019918,18022426,18024541,18026044,18028140,18028686,18031043,18034525,18034787,18048033,18050383,18051511,
Aldh8a1	NM_001191088	chr1	+	18065378	18084260	18065413	18084260	7	18065378,18068582,18070032,18071391,18076965,18080779,18083812,	18065551,18068730,18070188,18071541,18077222,18080945,18084260,
Ptprk	NM_001029902	chr1	-	18602549	19574958	18602618	19574883	30	18602549,18605202,18606122,18608751,18608998,18610970,18611993,18612366,18614885,18619401,18620131,18621557,18625200,18626277,18627835,18634473,18643025,18690232,18693933,18703674,18706491,18708429,18713930,19260650,19289352,19307816,19309806,19374107,19433748,19574786,	18602672,18605338,18606286,18608877,18609130,18611144,18612143,18612502,18615040,18619518,18620229,18621594,18625277,18626365,18628020,18634634,18643164,18690269,18694207,18703780,18706693,18708539,18714233,19260944,19289527,19307932,19309888,19374379,19433871,19574958,
Ahi1	NM_001002277	chr1	+	18958622	19080397	18958622	19080397	23	18958622,18961445,18962049,18962076,18963890,18964300,18967571,18969065,18970269,18973412,18975134,18976844,18980434,18982380,18983860,18994580,19000584,19010484,19040566,19057483,19060719,19075521,19080294,	18958936,18961615,18962075,18962270,18964083,18964396,18967757,18969218,18970402,18973536,18975364,18976951,18980553,18982511,18984001,18994780,19000611,19010605,19040622,19057646,19060817,19075577,19080397,
Arhgap18	NM_001170575	chr1	-	20730429	20879837	20730645	20879764	15	20730429,20731288,20741751,20762452,20764283,20770850,20772503,20774317,20779267,20781603,20790288,20796927,20801574,20805302,20879651,	20730737,20731350,20741876,20762593,20764490,20770933,20772663,20774395,20779359,20781769,20790467,20796991,20801810,20805502,20879837,
Samd3	NM_001172116	chr1	-	21615269	21643309	21615269	21643309	6	21615269,21620536,21621523,21639424,21642418,21643230,	21615437,21620621,21621709,21639526,21642608,21643309,
Tmem200a	NM_001109135	chr1	+	21819152	21898480	21895331	21896789	2	21819152,21895315,	21820078,21898480,
Smlr1	NM_001195606	chr1	+	22337120	22358779	22337190	22358493	2	22337120,22358413,	22337317,22358779,
Akap7	NM_001001801	chr1	+	22621907	22742822	22621907	22742822	7	22621907,22629076,22640668,22644033,22668976,22690372,22742625,	22622040,22629231,22640805,22644194,22669089,22690520,22742822,
Ccnb2	NM_001009470	chr1	-	22625115	22626610	22625345	22626542	1	22625115,	22626610,
Arg1	NM_017134	chr1	+	23005259	23017712	23005404	23017324	8	23005259,23010248,23012252,23014470,23015951,23016483,23016775,23017154,	23005461,23010321,23012427,23014630,23016046,23016588,23016912,23017712,
