@HD	VN:1.5	SO:coordinate
@SQ	SN:10	LN:130694993	M5:7831ecda5dd6bcf838e2452ea0139eac	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:11	LN:122082543	M5:e168c7a3194813f597181f26bb1bd13f	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:12	LN:120129022	M5:671f85bb54a6e097d631e2e2dd813ad4	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:13	LN:120421639	M5:7f9b9fa3fbd9a38634107dfdc7fd8dc8	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:14	LN:124902244	M5:bf4e1efa25a8fd23b41c91f9bcb86388	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:15	LN:104043685	M5:106358dace00e5825ae337c1f1821b5e	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:16	LN:98207768	M5:5482110a6cedd3558272325eee4c5a17	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:17	LN:94987271	M5:0d21e8edbfcd8410523b2b94e6dae892	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:18	LN:90702639	M5:46fda2f7e6dbf91bff91d6703e004afb	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:19	LN:61431566	M5:7d363594531514ce41dfacfd97bc995d	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1	LN:195471971	M5:c4ec915e7348d42648eefc1534b71c99	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1_GL456210_random	LN:169725	M5:0cc560d98f9f22f4385397db82e1c108	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1_GL456211_random	LN:241735	M5:36e85680c669756c9a1554cf31c9de03	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1_GL456212_random	LN:153618	M5:4c4dc3bfe987e3bc4ef4756bef269373	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1_GL456213_random	LN:39340	M5:d4cb9051fe171205dd39980e110bf63e	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:1_GL456221_random	LN:206961	M5:e21da65d7276b256b8edf92660a928b0	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:2	LN:182113224	M5:fe020a692e23f8468b376e14e304a10f	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:3	LN:160039680	M5:50f9385167e70825931231ddf1181b80	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4	LN:156508116	M5:e7bdfb3ce7f54d2720b0718ed2ea063c	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_GL456216_random	LN:66673	M5:7960016dce00dda7d58501e8f5799ec4	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_GL456350_random	LN:227966	M5:5749f57d6c9e7ffbb4f82294d28598ba	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_JH584292_random	LN:14945	M5:c2ff41899e0f684fd93b28c58756e02f	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_JH584293_random	LN:207968	M5:dcd15cdff49363080fd1a719fd03d69b	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_JH584294_random	LN:191905	M5:6c5948764eea003ab2f734ecd1f8295f	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:4_JH584295_random	LN:1976	M5:ebc2f8438cbd080b53dc1cf528bf070e	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5	LN:151834684	M5:095f3d4ebe1f0bafff057cc9b130186d	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5_GL456354_random	LN:195993	M5:61643b629b3105fd2f32cc82871ca8e0	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5_JH584296_random	LN:199368	M5:9b5b5f3af54ac1c2e91964a2c8b3f9ee	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5_JH584297_random	LN:205776	M5:efb1b00ffad6dd710ffd5d46ce94a25c	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5_JH584298_random	LN:184189	M5:1910644b4393b414d16774d3a1b73c49	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:5_JH584299_random	LN:953012	M5:b6bc88bfe26ef155b5fe2a7b90830ca5	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:6	LN:149736546	M5:62628d042ea5e01adff5b481d23def67	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:7	LN:145441459	M5:65da9ab01a76dcbcaef6f32a753585c1	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:7_GL456219_random	LN:175968	M5:a9a02958a866bdbde864f45dba4678e9	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:8	LN:129401213	M5:dd2d079a37c02e8a3f95abff9e37ac69	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:9	LN:124595110	M5:ef8a85e56b750c10568656361fac7990	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:MT	LN:16299	M5:11c8af2a2528b25f2c080ab7da42edda	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456239	LN:40056	M5:026a56195f744bfc337bd35c5c406ca3	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456359	LN:22974	M5:603a636ed64b91e321f4016e95496e2e	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456360	LN:31704	M5:e920aab56a78dad48b143260fdd46def	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456366	LN:47073	M5:5a13a662666e5216edc9777123a90721	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456367	LN:42057	M5:c515676047df349605e1f0b9a2c931e2	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456368	LN:20208	M5:aafc72058b568c532611be3ed4de1421	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456370	LN:26764	M5:b1497fc4d9c50793ce42287b807023a6	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456372	LN:28664	M5:63d6c279d38036a35a614ebf3b5aff04	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456378	LN:31602	M5:f2e4730a3ebda87af4e300991b5b1fdd	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456379	LN:72385	M5:2e317d895c77ed23c1ead5d964787944	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456381	LN:25871	M5:cd52161045aaf547b16aa269806d0fa2	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456382	LN:23158	M5:0a6e2bdf8e33bbcf41a1f22d28b31040	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456383	LN:38659	M5:957a72650aef5448bb88d22c95091a3f	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456385	LN:35240	M5:14d999bf71d97ab109e0d120421813e1	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456387	LN:24685	M5:ee8d8a56353bfd1e03794413a6de4790	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456389	LN:28772	M5:33a8ae4e638372e6786e2139b868c9de	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456390	LN:24668	M5:98ab2165ef0892fb13b2826abef47f28	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456392	LN:23629	M5:4a6c8910adf1323d66f179e7b22c12b3	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456393	LN:55711	M5:0f861037bc40b8267048c9d0c6b50db8	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456394	LN:24323	M5:d2fc329384f30769e5bb8e9e5547f88b	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_GL456396	LN:21240	M5:00bc9e8162a01525c883724d0f152c3a	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Un_JH584304	LN:114452	M5:3da6902c6bfae6e54184fe309460b5ce	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:X	LN:171031299	M5:b3db6d6da78d5268688ee395c2c8cb4a	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:X_GL456233_random	LN:336933	M5:1b14d77365ac1eacc926e85c70290ff2	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Y	LN:91744698	M5:837a35bcca18643d030d4eec5e5b9c64	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Y_JH584300_random	LN:182347	M5:63017c95f5328b37975b41ca1019ae14	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Y_JH584301_random	LN:259875	M5:6b2fb727b7f71259d4b2aa53f921f83e	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Y_JH584302_random	LN:155838	M5:8265ab6c29db6b3f7edbd3d0bf9f6649	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
@SQ	SN:Y_JH584303_random	LN:158099	M5:23d8b4c1dbfa3cc96e2e2d5f56914a31	UR:file:/project/umw_phil_zamore/deniz/testis_scRNA-Seq/mouse/GSE112393/mm10_meta/mm10.meta.fasta	SP:mm10
10	3934769	3934877	-	Gm23023
10	26357947	26358046	+	Gm23757
10	30673134	30673227	-	Gm24189
10	31317169	31317281	-	n-R5s76
10	78314165	78314283	+	n-R5s77
10	78518623	78518738	+	Gm25164
10	88710008	88710127	-	n-R5s79
10	94821529	94821655	-	Gm24186
10	105804087	105804197	-	n-R5s80
11	6273311	6273424	+	n-R5s67
11	11140514	11140643	+	Gm23065
11	23063133	23063232	-	Gm23740
11	23626745	23626861	-	Gm23114
11	27085126	27085207	+	n-R5s68
11	50809651	50809763	+	Gm23392
11	57764427	57764545	+	n-R5s69
11	59813137	59813273	+	Gm24939
11	68053335	68053460	+	Gm26157
11	72281016	72281131	+	n-R5s70
11	74319792	74319910	+	n-R5s71
11	83764638	83764747	-	Gm22311
11	85778812	85778927	+	Gm23473
11	86408826	86408945	+	Gm23667
11	90185009	90185127	-	n-R5s72
11	98273260	98273366	-	n-R5s73
11	116326602	116326717	-	n-R5s74
12	4347647	4347760	+	Gm23756
12	5843712	5843826	+	Gm23752
12	12106737	12106867	+	Gm26171
12	25687801	25687906	+	Gm22527
12	28060391	28060528	-	Gm25923
12	29035180	29035294	-	Gm23342
12	45359699	45359782	+	Gm22076
12	53046708	53046826	-	n-R5s58
12	54666677	54666786	-	Gm24971
12	56056636	56056755	-	Gm23799
12	67489113	67489231	-	n-R5s60
12	68600970	68601087	+	n-R5s61
12	82150468	82150563	+	n-R5s62
12	82585358	82585460	-	n-R5s63
12	85718477	85718595	-	n-R5s64
12	90801619	90801735	+	n-R5s65
12	97371034	97371113	-	Gm23558
12	104109283	104109390	+	Gm23289
12	105645843	105645971	+	Gm22790
12	117574342	117574447	+	Gm24741
12	119919324	119919441	-	Gm25675
13	3648537	3648650	+	Gm23084
13	14118743	14118855	-	n-R5s52
13	23682545	23682652	-	Gm24991
13	46518684	46518761	+	Gm24915
13	52964621	52964732	-	n-R5s54
13	103396202	103396306	+	n-R5s56
13	113403088	113403188	+	Gm22385
13	116675878	116675968	+	Gm23198
14	12427532	12427641	-	n-R5s45
14	29009696	29009799	-	Gm23999
14	36855929	36856044	-	n-R5s46
14	62869714	62869832	+	n-R5s47
14	66591606	66591695	-	Gm23899
14	73945533	73945638	-	Gm22164
14	75745849	75745940	-	Gm24876
14	77530398	77530507	+	n-R5s48
14	78311226	78311340	-	Gm26197
14	88126998	88127097	+	Gm26405
14	102806099	102806146	+	Gm23764
14	110161835	110161945	+	n-R5s50
14	118826909	118827031	-	n-R5s51
15	12980829	12980928	+	Gm24664
15	30590287	30590405	+	Gm23956
15	33589606	33589736	-	Gm24476
15	39146380	39146487	-	n-R5s39
15	79692502	79692625	+	n-R5s40
15	82342653	82342771	+	n-R5s41
15	87169113	87169216	+	n-R5s42
15	91559671	91559783	-	Gm24647
15	100449684	100449793	+	n-R5s43
16	5324036	5324157	-	n-R5s30
16	8873079	8873171	-	Gm22224
16	13969348	13969457	-	Gm26213
16	16010900	16011009	-	n-R5s31
16	30141843	30141945	-	n-R5s32
16	33001903	33002021	+	n-R5s33
16	37854782	37854897	+	n-R5s34
16	41217745	41217836	+	Gm26381
16	48410306	48410424	-	n-R5s36
16	61373027	61373144	-	n-R5s37
16	84818097	84818194	+	Gm25908
16	97498916	97499022	-	Gm24777
17	6147419	6147540	+	n-R5s26
17	31059604	31059731	+	Gm25447
17	32804867	32804977	-	Gm25555
17	44641025	44641143	-	n-R5s27
17	47290956	47291028	+	Gm26216
17	47848834	47848952	+	n-R5s28
17	63096890	63097000	-	Gm25348
17	71506436	71506543	-	Gm23115
17	78533903	78534013	-	Gm22562
17	78858934	78859052	+	n-R5s29
17	83947588	83947696	+	Gm23905
17	94764825	94764931	+	Gm23964
18	12578424	12578537	-	Gm22340
18	19856885	19856982	+	Gm24238
18	24686168	24686282	-	n-R5s23
18	34509737	34509853	+	n-R5s24
18	34647400	34647518	+	n-R5s25
18	38356578	38356674	+	Gm24690
18	58231472	58231575	-	Gm25660
18	63509895	63510014	+	Gm22560
18	69173987	69174120	-	Gm23536
18	69551963	69552071	+	Gm24845
18	73533403	73533550	-	n-R5-8s1
19	6144732	6144851	+	n-R5s19
19	7259941	7260061	+	Gm23997
19	35605674	35605804	-	Gm22853
19	37179186	37179291	+	Gm23918
19	43160795	43160902	-	Gm22135
19	43932316	43932432	+	n-R5s21
19	48240535	48240645	-	Gm23857
19	50812324	50812360	+	Gm25659
1	26959103	26959221	-	n-R5s209
1	37005439	37005557	+	n-R5s210
1	46374197	46374315	+	n-R5s211
1	73763710	73763835	+	Gm25329
1	77144753	77144846	+	Gm25974
1	82635013	82635110	+	n-R5s213
1	83216671	83216791	-	n-R5s214
1	85674882	85674985	+	n-R5s215
1	89563360	89563474	+	Gm25180
1	104880924	104881035	-	n-R5s216
1	118638288	118638404	-	Gm22094
1	135150666	135150766	-	Gm26280
1	137987657	137987776	-	Gm23782
1	138878262	138878377	-	n-R5s217
1	149734750	149734858	-	n-R5s218
1	149841530	149841661	+	n-R5s219
1	154311408	154311527	-	n-R5s220
1	161552549	161552666	-	Gm25488
1	165785834	165785951	-	Gm24808
1	181840453	181840568	-	Gm26004
1	186123201	186123306	+	Gm23821
2	21171083	21171213	+	Gm25368
2	29459194	29459328	+	Gm24976
2	61798180	61798296	+	Gm25966
2	74935415	74935514	-	n-R5s198
2	81543235	81543342	-	Gm23900
2	84700748	84700860	-	n-R5s200
2	93386727	93386829	-	Gm23380
2	104289860	104289972	+	Gm25554
2	105997032	105997147	+	n-R5s201
2	112469253	112469366	-	n-R5s202
2	118351238	118351331	+	Gm22651
2	119631118	119631236	+	n-R5s204
2	120640711	120640835	-	n-R5s205
2	121891571	121891684	-	Gm23983
2	145352843	145352936	+	Gm22731
2	164157404	164157521	-	n-R5s207
2	166189697	166189801	+	Gm22687
2	166655027	166655142	-	Gm23152
3	4338998	4339116	+	n-R5s194
3	9829620	9829728	-	Gm24786
3	25546020	25546154	+	Gm24250
3	39635964	39636082	-	n-R5s195
3	51828912	51829028	+	n-R5s196
3	69685467	69685580	+	Gm25621
3	88906510	88906628	+	n-R5s197
3	127731594	127731690	+	Gm23279
4	12812706	12812812	+	n-R5s182
4	41303158	41303272	+	n-R5s183
4	43692686	43692817	+	Gm23257
4	48762851	48762962	-	Gm24573
4	53860652	53860770	+	n-R5s185
4	58938025	58938109	+	Gm26400
4	81918513	81918623	+	n-R5s187
4	82439410	82439514	+	n-R5s188
4	95062650	95062763	+	n-R5s189
4	111427818	111427933	-	n-R5s191
4	124820821	124820939	+	n-R5s192
4	149817732	149817840	+	n-R5s193
5	3561154	3561273	+	n-R5s169
5	22430331	22430443	-	n-R5s170
5	23674289	23674381	-	Gm24009
5	37092258	37092360	-	Gm25551
5	53143160	53143238	+	n-R5s171
5	53346259	53346372	-	n-R5s172
5	53418573	53418682	+	Gm26486
5	65136302	65136420	+	Gm25154
5	76006319	76006441	-	Gm24738
5	90893380	90893496	+	Gm22816
5	92118177	92118283	-	Gm24931
5	107401319	107401437	+	n-R5s173
5	117196555	117196675	+	n-R5s174
5	119297245	119297361	+	n-R5s175
5	120064335	120064443	+	n-R5s176
5	134416239	134416352	+	n-R5s178
5	148753323	148753440	-	n-R5s179
5	149281118	149281223	-	n-R5s180
6	12742899	12743018	+	n-R5s160
6	23639824	23639956	-	Gm24217
6	30347371	30347466	-	Gm25625
6	30379101	30379214	+	n-R5s161
6	60250792	60250910	+	n-R5s162
6	87281149	87281260	+	n-R5s164
6	89249468	89249602	-	Gm25961
6	94826781	94826923	-	Gm24601
6	111603252	111603362	+	Gm22093
6	112234163	112234262	-	n-R5s165
6	132564972	132565092	+	n-R5s166
6	132591058	132591178	+	n-R5s167
6	140166535	140166645	-	Gm24174
6	140319630	140319733	+	n-R5s168
6	145038074	145038188	-	Gm23071
7	6512235	6512342	+	n-R5s150
7	16471813	16471931	+	n-R5s151
7	20010084	20010202	-	n-R5s152
7	29657161	29657276	-	n-R5s153
7	35101822	35101940	+	Gm22535
7	66370392	66370481	-	Gm23957
7	70752416	70752500	+	Gm24880
7	82754872	82754979	-	n-R5s154
7	90293734	90293846	+	n-R5s155
7	96863287	96863379	-	Gm25712
7	99497718	99497822	+	n-R5s156
7	113119698	113119808	+	Gm23662
7	116625122	116625242	-	n-R5s157
7	128774846	128774963	-	n-R5s158
7	132058641	132058760	+	n-R5s159
8	5069259	5069377	-	n-R5s93
8	5332995	5333113	-	n-R5s94
8	9568132	9568249	-	n-R5s95
8	15412324	15412416	+	Gm24222
8	35747449	35747562	+	Gm22216
8	44601833	44601939	+	Gm26089
8	47719246	47719369	+	n-R5s96
8	47899182	47899294	+	n-R5s97
8	54866261	54866379	+	n-R5s98
8	64161405	64161526	+	Gm22586
8	72111234	72111320	+	Gm24747
8	115052814	115052913	-	Gm22556
8	123538786	123538904	-	n-R5s100
8	123540493	123540611	-	n-R5s101
8	123542178	123542296	-	n-R5s102
8	123543873	123543991	-	n-R5s103
8	123545578	123545696	-	n-R5s104
8	123547265	123547383	-	n-R5s105
8	123548956	123549074	-	n-R5s106
8	123550667	123550785	-	n-R5s107
8	123552364	123552482	-	n-R5s108
8	123554060	123554178	-	n-R5s109
8	123555763	123555881	-	n-R5s110
8	123557490	123557608	-	n-R5s111
8	123559201	123559319	-	n-R5s112
8	123560888	123561006	-	n-R5s113
8	123562595	123562713	-	n-R5s114
8	123564286	123564404	-	n-R5s115
8	123565969	123566087	-	Gm25018
8	123567637	123567755	-	n-R5s117
8	123569328	123569446	-	n-R5s118
8	123571001	123571119	-	n-R5s119
8	123572710	123572828	-	n-R5s120
8	123574397	123574515	-	n-R5s121
8	123576076	123576194	-	n-R5s122
8	123577755	123577873	-	n-R5s123
8	123579450	123579568	-	n-R5s124
8	123581155	123581273	-	n-R5s125
8	123582850	123582968	-	Gm24312
8	123584535	123584653	-	n-R5s127
8	123586242	123586360	-	n-R5s128
8	123587959	123588077	-	n-R5s129
8	123589654	123589772	-	n-R5s130
8	123591371	123591489	-	n-R5s131
8	123593071	123593189	-	Gm26391
8	123594754	123594872	-	n-R5s133
8	123596457	123596575	-	n-R5s134
8	123598158	123598276	-	Rn5s
8	123599861	123599979	-	n-R5s136
8	123601572	123601680	-	Gm24089
8	123603247	123603365	-	n-R5s138
8	123604948	123605066	-	n-R5s139
8	123606613	123606731	-	Gm22109
8	123608320	123608438	-	n-R5s141
8	123610017	123610135	-	n-R5s142
8	123611715	123611833	-	n-R5s143
8	123613414	123613532	-	n-R5s144
8	123615099	123615217	-	Gm25212
8	123616810	123616928	-	n-R5s146
8	123618536	123618654	-	Gm22291
8	123620241	123620359	-	Gm23284
8	123621928	123622046	-	n-R5s149
8	123623637	123623745	-	Gm23647
8	127597706	127597823	+	Gm22968
9	12780165	12780285	+	Gm25365
9	34960019	34960148	+	Gm23702
9	35503588	35503695	-	Gm24188
9	37026399	37026507	+	n-R5s82
9	60042069	60042179	-	Gm23668
9	62515029	62515137	+	n-R5s84
9	64048496	64048590	+	Gm25606
9	65836353	65836465	+	n-R5s85
9	74059339	74059457	+	n-R5s86
9	87200109	87200242	+	Gm24649
9	96549594	96549709	-	n-R5s87
9	102127888	102128005	+	n-R5s88
9	102547766	102547877	+	Gm25669
9	103011417	103011520	-	n-R5s89
9	111613898	111614015	-	n-R5s90
9	115626600	115626718	-	n-R5s92
MT	70	1024	+	mt-Rnr1
MT	1094	2675	+	mt-Rnr2
X	6106891	6107009	+	n-R5s2
X	10510048	10510156	+	Gm25885
X	13215698	13215809	-	n-R5s3
X	18323444	18323562	-	n-R5s5
X	21716017	21716095	+	Gm25553
X	49879307	49879394	+	n-R5s6
X	68949564	68949684	-	n-R5s7
X	71131237	71131354	+	n-R5s8
X	76788422	76788529	-	Gm26041
X	83345743	83345859	+	n-R5s9
X	86406128	86406246	-	n-R5s10
X	102801184	102801284	+	Gm25358
X	102838155	102838255	+	Gm24509
X	102856291	102856391	-	Gm26152
X	136277505	136277623	+	n-R5s12
X	151777671	151777789	+	n-R5s13
X	151985310	151985416	+	n-R5s14
X	152304001	152304111	+	n-R5s15
X	155543290	155543408	+	n-R5s16
X	157638203	157638296	-	Gm23381
X	159449277	159449385	+	Gm23806
X	164133385	164133505	+	n-R5s18
X	167902315	167902424	+	Gm24772
Y	991630	991748	-	n-R5s1
Y	54928997	54929104	-	Gm23052
Y	74749140	74749247	-	Gm22832
Y	74910855	74910962	-	Gm25359
Y	83675342	83675449	-	Gm25729
Y	83812588	83812695	-	Gm22624
Y	85414018	85414125	-	Gm24828
Y	85774442	85774549	-	Gm23770
Y	86326017	86326124	-	Gm23863
