Index of /pub/umw_biocore/genome_data/human/hg19/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-05-08 15:32 2.9G 
[   ]SA 2019-05-08 15:35 22G 
[   ]SAindex 2019-05-08 15:35 1.5G 
[TXT]chrLength.txt 2019-05-08 11:27 238  
[TXT]chrName.txt 2019-05-08 11:27 138  
[TXT]chrNameLength.txt 2019-05-08 11:27 376  
[TXT]chrStart.txt 2019-05-08 11:27 273  
[   ]exonGeTrInfo.tab 2019-05-08 15:21 16M 
[   ]exonInfo.tab 2019-05-08 15:21 6.9M 
[   ]geneInfo.tab 2019-05-08 15:21 184K 
[TXT]genomeParameters.txt 2019-05-08 11:25 709  
[   ]rsem_ref_star.chrlist 2019-05-08 11:25 365  
[   ]rsem_ref_star.grp 2019-05-08 11:25 146K 
[   ]rsem_ref_star.idx.fa 2019-05-08 11:25 141M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 11:25 141M 
[   ]rsem_ref_star.seq 2019-05-08 11:25 150M 
[   ]rsem_ref_star.ti 2019-05-08 11:25 12M 
[   ]rsem_ref_star.transc..>2019-05-08 11:25 141M 
[   ]rsem_ref_starLog.out 2019-05-08 15:35 18K 
[TXT]sjdbInfo.txt 2019-05-08 15:21 6.2M 
[   ]sjdbList.fromGTF.out..>2019-05-08 15:21 5.5M 
[   ]sjdbList.out.tab 2019-05-08 15:21 5.5M 
[   ]transcriptInfo.tab 2019-05-08 15:21 2.6M