Intergenic	chr1	1	3213481	+	N	1900000000
TTS (NM_001011874)	chr1	3213482	3214582	-	TTS	41586
3' UTR (NM_001011874, exon 3 of 3)	chr1	3214583	3216021	-	3UTR	511408
exon (NM_001011874, exon 3 of 3)	chr1	3216022	3216968	-	E	83173
intron (NM_001011874, intron 2 of 2)	chr1	3216969	3421701	-	I	547795
exon (NM_001011874, exon 2 of 3)	chr1	3421702	3421901	-	E	83172
intron (NM_001011874, intron 1 of 2)	chr1	3421902	3670551	-	I	547795
exon (NM_001011874, exon 1 of 3)	chr1	3670552	3671348	-	E	83171
5' UTR (NM_001011874, exon 1 of 3)	chr1	3671349	3671397	-	5UTR	454016
promoter-TSS (NM_001011874)	chr1	3671398	3672498	-	P	1
Intergenic--2	chr1	3672499	4289845	+	N	1900000000
TTS (NM_001195662)	chr1	4289846	4290946	-	TTS	57717
3' UTR (NM_001195662, exon 4 of 4)	chr1	4290947	4292980	-	3UTR	525309
exon (NM_001195662, exon 4 of 4)	chr1	4292981	4293012	-	E	225193
intron (NM_001195662, intron 3 of 3)	chr1	4293013	4342506	-	I	547795
TTS (NM_011283)	chr1	4342507	4343607	-	TTS	65557
3' UTR (NM_011283, exon 4 of 4)	chr1	4343608	4344599	-	3UTR	532246
exon (NM_011283, exon 4 of 4)	chr1	4344600	4350091	-	E	293605
intron (NM_011283, intron 3 of 3)	chr1	4350092	4351909	-	I	547795
exon (NM_001195662, exon 3 of 4)	chr1	4351910	4352081	-	E	225192
intron (NM_011283, intron 2 of 3)	chr1	4352082	4352201	-	I	547795
exon (NM_001195662, exon 2 of 4)	chr1	4352202	4352837	-	E	225191
intron (NM_001195662, intron 1 of 3)	chr1	4352838	4360199	-	I	547795
5' UTR (NM_011283, exon 1 of 4)	chr1	4360200	4360213	-	5UTR	485637
promoter-TSS (NM_011283)	chr1	4360214	4361314	-	P	23972
intron (NM_001195662, intron 1 of 3)--2	chr1	4361315	4409140	-	I	547795
promoter-TSS (NM_001195662)	chr1	4409141	4410241	-	P	16132
Intergenic--3	chr1	4410242	4489927	+	N	1900000000
TTS (NM_001289465)	chr1	4489928	4491028	-	TTS	64677
3' UTR (NM_001289465, exon 4 of 4)	chr1	4491029	4491715	-	3UTR	531450
exon (NM_001289465, exon 4 of 4)	chr1	4491716	4492668	-	E	285996
intron (NM_001289466, intron 3 of 3)	chr1	4492669	4493099	-	I	547795
exon (NM_001289464, exon 3 of 4)	chr1	4493100	4493406	-	E	285997
