Index of /pub/umw_biocore/genome_data/homer/data/genomes/mm10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]annotations/ 2018-04-26 09:52 -  
[   ]chr1.fa 2012-02-09 16:38 190M 
[   ]chr1_GL456210_random.fa2012-02-09 16:40 169K 
[   ]chr1_GL456211_random.fa2012-02-09 16:40 241K 
[   ]chr1_GL456212_random.fa2012-02-09 16:40 153K 
[   ]chr1_GL456213_random.fa2012-02-09 16:40 39K 
[   ]chr1_GL456221_random.fa2012-02-09 16:40 206K 
[   ]chr2.fa 2012-02-09 16:38 177M 
[   ]chr3.fa 2012-02-09 16:39 156M 
[   ]chr4.fa 2012-02-09 16:39 152M 
[   ]chr4_GL456216_random.fa2012-02-09 16:40 66K 
[   ]chr4_GL456350_random.fa2012-02-09 16:40 227K 
[   ]chr4_JH584292_random.fa2012-02-09 16:40 15K 
[   ]chr4_JH584293_random.fa2012-02-09 16:40 207K 
[   ]chr4_JH584294_random.fa2012-02-09 16:40 191K 
[   ]chr4_JH584295_random.fa2012-02-09 16:40 2.0K 
[   ]chr5.fa 2012-02-09 16:39 148M 
[   ]chr5_GL456354_random.fa2012-02-09 16:40 195K 
[   ]chr5_JH584296_random.fa2012-02-09 16:40 199K 
[   ]chr5_JH584297_random.fa2012-02-09 16:40 205K 
[   ]chr5_JH584298_random.fa2012-02-09 16:40 183K 
[   ]chr5_JH584299_random.fa2012-02-09 16:40 949K 
[   ]chr6.fa 2012-02-09 16:39 146M 
[   ]chr7.fa 2012-02-09 16:39 141M 
[   ]chr7_GL456219_random.fa2012-02-09 16:40 175K 
[   ]chr8.fa 2012-02-09 16:39 126M 
[   ]chr9.fa 2012-02-09 16:39 121M 
[   ]chr10.fa 2012-02-09 16:39 127M 
[   ]chr11.fa 2012-02-09 16:39 119M 
[   ]chr12.fa 2012-02-09 16:40 117M 
[   ]chr13.fa 2012-02-09 16:39 117M 
[   ]chr14.fa 2012-02-09 16:39 121M 
[   ]chr15.fa 2012-02-09 16:40 101M 
[   ]chr16.fa 2012-02-09 16:40 96M 
[   ]chr17.fa 2012-02-09 16:40 92M 
[   ]chr18.fa 2012-02-09 16:40 88M 
[   ]chr19.fa 2012-02-09 16:40 60M 
[   ]chrM.fa 2012-02-09 16:40 16K 
[   ]chrUn_GL456239.fa 2012-02-09 16:40 40K 
[   ]chrUn_GL456359.fa 2012-02-09 16:40 23K 
[   ]chrUn_GL456360.fa 2012-02-09 16:40 32K 
[   ]chrUn_GL456366.fa 2012-02-09 16:40 47K 
[   ]chrUn_GL456367.fa 2012-02-09 16:40 42K 
[   ]chrUn_GL456368.fa 2012-02-09 16:40 20K 
[   ]chrUn_GL456370.fa 2012-02-09 16:40 27K 
[   ]chrUn_GL456372.fa 2012-02-09 16:40 29K 
[   ]chrUn_GL456378.fa 2012-02-09 16:40 31K 
[   ]chrUn_GL456379.fa 2012-02-09 16:40 72K 
[   ]chrUn_GL456381.fa 2012-02-09 16:40 26K 
[   ]chrUn_GL456382.fa 2012-02-09 16:40 23K 
[   ]chrUn_GL456383.fa 2012-02-09 16:40 39K 
[   ]chrUn_GL456385.fa 2012-02-09 16:40 35K 
[   ]chrUn_GL456387.fa 2012-02-09 16:40 25K 
[   ]chrUn_GL456389.fa 2012-02-09 16:40 29K 
[   ]chrUn_GL456390.fa 2012-02-09 16:40 25K 
[   ]chrUn_GL456392.fa 2012-02-09 16:40 24K 
[   ]chrUn_GL456393.fa 2012-02-09 16:40 56K 
[   ]chrUn_GL456394.fa 2012-02-09 16:40 24K 
[   ]chrUn_GL456396.fa 2012-02-09 16:40 21K 
[   ]chrUn_JH584304.fa 2012-02-09 16:40 114K 
[   ]chrX.fa 2012-02-09 16:38 166M 
[   ]chrX_GL456233_random.fa2012-02-09 16:40 336K 
[   ]chrY.fa 2012-02-09 16:40 89M 
[   ]chrY_JH584300_random.fa2012-02-09 16:40 182K 
[   ]chrY_JH584301_random.fa2012-02-09 16:40 259K 
[   ]chrY_JH584302_random.fa2012-02-09 16:40 155K 
[   ]chrY_JH584303_random.fa2012-02-09 16:40 158K 
[   ]chrom.sizes 2018-04-26 09:53 1.4K 
[   ]mm10.aug 2018-04-26 09:53 1.5M 
[   ]mm10.basic.annotation 2018-04-26 09:54 32M 
[   ]mm10.full.annotation 2018-04-26 09:55 637M 
[   ]mm10.miRNA 2018-04-26 09:53 77K 
[   ]mm10.repeats 2018-04-26 09:54 472M 
[   ]mm10.rna 2018-04-26 09:53 12M 
[   ]mm10.splice3p 2018-04-26 09:53 13M 
[   ]mm10.splice5p 2018-04-26 09:53 13M 
[   ]mm10.stop 2018-04-26 09:53 1.5M 
[   ]mm10.tss 2018-04-26 09:53 1.5M 
[   ]mm10.tts 2018-04-26 09:53 1.5M 
[DIR]preparsed/ 2018-01-08 21:11 -