Intergenic	chr1	1	10873	+	N	1900000000
promoter-TSS (NR_046018)	chr1	10874	11974	+	P	1
non-coding (NR_046018, exon 1 of 3)	chr1	11975	12227	+	pseudo	165001
intron (NR_046018, intron 1 of 2)	chr1	12228	12612	+	I	1089459
non-coding (NR_046018, exon 2 of 3)	chr1	12613	12721	+	pseudo	165002
intron (NR_046018, intron 2 of 2)	chr1	12722	13220	+	I	1089459
non-coding (NR_046018, exon 3 of 3)	chr1	13221	13361	+	pseudo	165003
TTS (NR_024540)	chr1	13362	14308	-	TTS	82502
TTS (NR_046018)	chr1	14309	15409	+	TTS	82501
intron (NR_024540, intron 9 of 10)	chr1	15410	15795	-	I	1089459
non-coding (NR_024540, exon 9 of 11)	chr1	15796	15947	-	pseudo	165012
intron (NR_024540, intron 8 of 10)	chr1	15948	16368	-	I	1089459
TTS (NR_106918)	chr1	16369	17335	-	TTS	82503
promoter-TSS (NR_106918)	chr1	17336	18436	-	P	3
intron (NR_024540, intron 2 of 10)	chr1	18437	24737	-	I	1089459
non-coding (NR_024540, exon 2 of 11)	chr1	24738	24891	-	pseudo	165005
intron (NR_024540, intron 1 of 10)	chr1	24892	29269	-	I	1089459
promoter-TSS (NR_024540)	chr1	29270	30370	-	P	2
promoter-TSS (NR_036051)	chr1	30371	30466	+	P	7
TTS (NR_036051)	chr1	30467	31503	+	TTS	82507
Intergenic--2	chr1	31504	33610	+	N	1900000000
TTS (NR_026818)	chr1	33611	34711	-	TTS	82511
non-coding (NR_026818, exon 3 of 3)	chr1	34712	35174	-	ncRNA	165025
intron (NR_026822, intron 2 of 2)	chr1	35175	35276	-	I	1089459
non-coding (NR_026818, exon 2 of 3)	chr1	35277	35481	-	ncRNA	165024
intron (NR_026822, intron 1 of 2)	chr1	35482	35720	-	I	1089459
non-coding (NR_026818, exon 1 of 3)	chr1	35721	35980	-	ncRNA	165023
promoter-TSS (NR_026818)	chr1	35981	37081	-	P	11
Intergenic--3	chr1	37082	68090	+	N	1900000000
