NW_003615427.1	BestRefSeq	exon	123452	123592	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	123661	123671	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	126561	126707	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	128708	128929	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	130726	130840	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	130996	131177	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	134312	134504	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	135055	135236	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	137985	138261	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	141062	141231	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	147250	147418	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	148562	148679	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	149392	149501	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	151270	151402	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	153002	153170	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	155312	155497	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	158717	158828	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	exon	159212	160842	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	123661	123671	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	126561	126707	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	128708	128929	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	130726	130840	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	130996	131177	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	134312	134504	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	135055	135236	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	137985	138261	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	141062	141231	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	147250	147418	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	148562	148679	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	149392	149501	.	+	1	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	151270	151402	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	153002	153170	.	+	1	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	155312	155497	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	158717	158828	.	+	0	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003615427.1	BestRefSeq	CDS	159212	159432	.	+	2	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
NW_003673120.1	BestRefSeq	exon	1	361	.	+	.	gene_id "Srebf2"; transcript_id "NM_001244004.1";	
