Index of /pub/umw_biocore/genome_data/hamster/cho_k1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cho_k1.1.bt2 2015-03-26 17:34 746M 
[   ]cho_k1.1.ebwt 2015-03-26 17:34 641M 
[   ]cho_k1.1.ht2 2016-11-15 14:15 746M 
[   ]cho_k1.2.bt2 2015-03-26 17:34 553M 
[   ]cho_k1.2.ebwt 2015-03-26 17:34 276M 
[   ]cho_k1.2.ht2 2016-11-15 14:15 553M 
[   ]cho_k1.3.bt2 2015-03-26 16:46 2.3M 
[   ]cho_k1.3.ebwt 2015-03-26 16:46 2.3M 
[   ]cho_k1.3.ht2 2016-11-15 13:30 2.3M 
[   ]cho_k1.4.bt2 2015-03-26 16:46 553M 
[   ]cho_k1.4.ebwt 2015-03-26 16:46 553M 
[   ]cho_k1.4.ht2 2016-11-15 13:30 553M 
[   ]cho_k1.5.ht2 2016-11-15 15:43 1.8G 
[   ]cho_k1.6.ht2 2016-11-15 15:43 562M 
[   ]cho_k1.7.ht2 2016-11-15 13:31 8  
[   ]cho_k1.8.ht2 2016-11-15 13:31 8  
[   ]cho_k1.bed 2016-07-06 09:36 5.7M 
[   ]cho_k1.chrom.sizes 2016-07-06 08:05 2.0M 
[   ]cho_k1.dict 2016-03-22 17:56 14M 
[   ]cho_k1.fa 2015-03-26 16:35 2.3G 
[   ]cho_k1.fa.fai 2016-07-06 07:11 3.8M 
[   ]cho_k1.genepred 2016-07-06 09:34 7.2M 
[   ]cho_k1.gff 2015-03-26 15:31 214M 
[   ]cho_k1.gtf 2015-03-26 16:11 62M 
[   ]cho_k1.rev.1.bt2 2015-03-26 18:17 746M 
[   ]cho_k1.rev.1.ebwt 2015-03-26 18:10 641M 
[   ]cho_k1.rev.2.bt2 2015-03-26 18:17 553M 
[   ]cho_k1.rev.2.ebwt 2015-03-26 18:10 276M 
[TXT]chrLength.txt 2016-11-16 09:02 464K 
[TXT]chrName.txt 2016-11-16 09:02 1.6M 
[TXT]chrNameLength.txt 2016-11-16 09:02 2.0M 
[TXT]chrStart.txt 2016-11-16 09:02 1.2M 
[DIR]commondb/ 2015-03-26 16:29 -  
[   ]genePredToBed 2016-07-06 09:35 596  
[TXT]genomeParameters.txt 2016-11-16 08:59 566  
[   ]gtfToGenePred 2016-06-22 16:15 15M 
[DIR]original/ 2015-03-26 15:33 -  
[   ]rsem_ref.1.ebwt 2015-03-26 17:31 31M 
[   ]rsem_ref.2.ebwt 2015-03-26 17:31 11M 
[   ]rsem_ref.3.ebwt 2015-03-26 17:25 341K 
[   ]rsem_ref.4.ebwt 2015-03-26 17:25 22M 
[   ]rsem_ref.chrlist 2015-03-26 17:25 97K 
[   ]rsem_ref.grp 2015-03-26 17:25 149K 
[   ]rsem_ref.idx.fa 2015-03-26 17:25 90M 
[   ]rsem_ref.rev.1.ebwt 2015-03-26 17:36 31M 
[   ]rsem_ref.rev.2.ebwt 2015-03-26 17:36 11M 
[   ]rsem_ref.seq 2015-03-26 17:25 96M 
[   ]rsem_ref.ti 2015-03-26 17:25 8.5M 
[   ]rsem_ref.transcripts..>2016-07-05 23:54 35M 
[   ]rsem_ref.transcripts..>2016-07-05 23:54 22M 
[   ]rsem_ref.transcripts..>2016-07-05 23:49 345K 
[   ]rsem_ref.transcripts..>2016-07-05 23:49 22M 
[   ]rsem_ref.transcripts.fa2015-03-26 17:25 90M 
[   ]rsem_ref.transcripts..>2016-07-06 00:00 35M 
[   ]rsem_ref.transcripts..>2016-07-06 00:00 22M 
[   ]ucsc.gtf 2015-03-26 16:28 62M 
[   ]ucsc_into_genesymbol..>2015-03-26 16:14 882K