Index of /pub/umw_biocore/genome_data/d_melanogaster/dm6/rsem_ref_star

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2019-05-08 11:59 144M 
[   ]SA 2019-05-08 11:59 1.1G 
[   ]SAindex 2019-05-08 12:00 1.5G 
[TXT]chrLength.txt 2019-05-08 11:44 67  
[TXT]chrName.txt 2019-05-08 11:44 44  
[TXT]chrNameLength.txt 2019-05-08 11:44 111  
[TXT]chrStart.txt 2019-05-08 11:44 79  
[   ]exonGeTrInfo.tab 2019-05-08 11:56 5.6M 
[   ]exonInfo.tab 2019-05-08 11:56 2.4M 
[   ]geneInfo.tab 2019-05-08 11:56 120K 
[TXT]genomeParameters.txt 2019-05-08 11:43 739  
[   ]rsem_ref_star.chrlist 2019-05-08 11:43 100  
[   ]rsem_ref_star.grp 2019-05-08 11:43 93K 
[   ]rsem_ref_star.idx.fa 2019-05-08 11:43 86M 
[   ]rsem_ref_star.n2g.id..>2019-05-08 11:43 86M 
[   ]rsem_ref_star.seq 2019-05-08 11:43 92M 
[   ]rsem_ref_star.ti 2019-05-08 11:43 7.7M 
[   ]rsem_ref_star.transc..>2019-05-08 11:43 86M 
[   ]rsem_ref_starLog.out 2019-05-08 12:00 49K 
[TXT]sjdbInfo.txt 2019-05-08 11:56 1.5M 
[   ]sjdbList.fromGTF.out..>2019-05-08 11:56 1.4M 
[   ]sjdbList.out.tab 2019-05-08 11:56 1.4M 
[   ]transcriptInfo.tab 2019-05-08 11:56 1.7M