Index of /pub/umw_biocore/genome_data/d_melanogaster/dm6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Drosophila_melanogas..>2019-05-01 15:52 -  
[VID]Genome 2019-05-07 12:19 144M 
[   ]Log.out 2019-05-01 15:52 38K 
[   ]SA 2019-05-07 12:20 1.1G 
[   ]SAindex 2019-05-07 12:20 1.5G 
[   ]UCSC.refSeq.3UTR.bed.gz2019-05-01 15:52 438K 
[   ]UCSC.refSeq.5UTR.bed.gz2019-05-01 15:52 567K 
[   ]UCSC.refSeq.CDS.bed.gz 2019-05-01 15:52 1.4M 
[   ]UCSC.refSeq.exon.bed.gz2019-05-01 15:52 1.7M 
[   ]UCSC.refSeq.gene.bed..>2019-05-01 15:52 1.1M 
[   ]UCSC.refSeq.gene.bed..>2019-05-01 15:52 1.0M 
[   ]UCSC.refSeq.intron.b..>2019-05-01 15:52 1.3M 
[TXT]chrLength.txt 2019-05-07 12:20 67  
[TXT]chrName.txt 2019-05-07 12:20 44  
[TXT]chrNameLength.txt 2019-05-07 12:20 111  
[TXT]chrStart.txt 2019-05-07 12:20 79  
[   ]cisNATs.bed.gz 2019-05-01 15:52 2.2K 
[DIR]commondb/ 2014-10-14 11:49 -  
[TXT]cytoBand.txt 2019-05-01 15:52 217K 
[   ]dm6.1.bt2 2019-05-07 12:15 48M 
[   ]dm6.1.ebwt 2019-05-07 12:15 41M 
[   ]dm6.1.ht2 2019-05-07 12:13 48M 
[   ]dm6.2.bt2 2019-05-07 12:15 33M 
[   ]dm6.2.ebwt 2019-05-07 12:15 16M 
[   ]dm6.2.ht2 2019-05-07 12:13 33M 
[   ]dm6.3.bt2 2019-05-07 12:15 2.4K 
[   ]dm6.3.ebwt 2019-05-07 12:15 2.4K 
[   ]dm6.3.ht2 2019-05-07 12:13 2.4K 
[   ]dm6.4.bt2 2019-05-07 12:15 33M 
[   ]dm6.4.ebwt 2019-05-07 12:15 33M 
[   ]dm6.4.ht2 2019-05-07 12:13 33M 
[   ]dm6.5.ht2 2019-05-07 12:13 57M 
[   ]dm6.6.ht2 2019-05-07 12:13 33M 
[   ]dm6.7.ht2 2019-05-07 12:13 8  
[   ]dm6.8.ht2 2019-05-07 12:13 8  
[TXT]dm6.ChromInfo.txt 2019-05-01 15:52 111  
[   ]dm6.bed 2020-02-14 14:27 3.6M 
[   ]dm6.chrom.sizes 2020-02-14 13:54 112  
[   ]dm6.exons.bed6.gz 2019-05-01 15:52 1.1M 
[   ]dm6.fa 2014-10-14 13:55 140M 
[   ]dm6.fa.fai 2020-02-14 14:27 73K 
[   ]dm6.gene+transposon.fa 2019-05-01 15:52 87M 
[   ]dm6.genes.bed12 2019-05-01 15:52 3.6M 
[   ]dm6.genes.gp 2019-05-01 15:52 5.0M 
[   ]dm6.genes.gtf 2019-05-01 15:52 55M 
[   ]dm6.hairpin.fa 2019-05-01 15:52 26K 
[   ]dm6.introns.bed6.gz 2019-05-01 15:52 1.0M 
[   ]dm6.mature.fa 2019-05-01 15:52 16K 
[   ]dm6.mature.multiMapp..>2019-05-01 15:52 354  
[   ]dm6.piRNAcluster.bed 2019-05-01 15:52 4.4K 
[   ]dm6.piRNAcluster.bed.gz2019-05-01 15:52 1.4K 
[   ]dm6.piRNAcluster.fa 2019-05-01 15:52 3.8M 
[   ]dm6.repeatMasker.bed.gz2019-05-01 15:52 139K 
[   ]dm6.rev.1.bt2 2019-05-07 12:15 48M 
[   ]dm6.rev.1.ebwt 2019-05-07 12:15 41M 
[   ]dm6.rev.2.bt2 2019-05-07 12:15 33M 
[   ]dm6.rev.2.ebwt 2019-05-07 12:15 16M 
[   ]dm6.tRNA+rRNA.bed.gz 2019-05-01 15:52 14K 
[   ]dm6.tRNA.fa 2019-05-01 15:52 56K 
[   ]exonGeTrInfo.tab 2019-05-07 12:20 5.6M 
[   ]exonInfo.tab 2019-05-07 12:20 2.4M 
[   ]gene+transposon.sizes 2019-05-01 15:52 558K 
[   ]geneInfo.tab 2019-05-07 12:20 120K 
[TXT]genomeParameters.txt 2019-05-07 12:20 573  
[TXT]genomic_features 2019-05-01 15:52 3.7K 
[   ]lincRNA.Young.bed6.gz 2019-05-01 15:52 13K 
[   ]mature2hairpin.allMa..>2019-05-01 15:52 17K 
[   ]mature2hairpin.multi..>2019-05-01 15:52 759  
[   ]mature2hairpin.uniq.bed2019-05-01 15:52 16K 
[   ]rRNA.fa 2019-05-01 15:52 77K 
[   ]rRNA.sizes 2019-05-01 15:52 11  
[DIR]rsem_ref_star/ 2019-05-08 12:00 -  
[TXT]sjdbInfo.txt 2019-05-07 12:20 1.5M 
[   ]sjdbList.fromGTF.out..>2019-05-07 12:20 1.4M 
[   ]sjdbList.out.tab 2019-05-07 12:20 1.4M 
[   ]structured_loci.bed.gz 2019-05-01 15:52 188  
[   ]transcriptInfo.tab 2019-05-07 12:20 1.7M 
[   ]ucsc.gtf 2019-05-01 15:52 55M 
[   ]variables 2019-05-01 15:52 159