name	#geneName
NM_143896	JYalpha
NM_001258471	plexB
NM_079877	plexB
NM_001258473	ci
NM_001258472	ci
NM_079878	ci
NR_073612	CR43957
NR_073611	CR43957
NM_001258475	RpS3A
NR_073613	snoRNA:CD-24
NM_079879	RpS3A
NM_166714	RpS3A
NM_001038709	pan
NM_079880	pan
NM_166723	pan
NM_001014685	pan
NM_001258476	pan
NM_166718	pan
NM_001258477	pan
NM_166720	pan
NM_166724	pan
NM_001169348	Ank
NM_175926	Ank
NM_175927	Ank
NM_175928	Ank
NM_166728	CG32000
NM_166729	CG32000
NM_166733	CG32000
NM_001103379	CG32000
NM_205865	CG32000
NR_073614	CR43956
NM_001272114	CG32000
NM_166731	CG32000
NM_166730	CG32000
NM_166732	CG32000
NM_166734	CG32006
NM_166735	CG31997
NM_001272116	CG33978
NM_001272117	CG33978
NM_001272115	CG33978
NM_001258478	CG33978
NM_001038712	CG33978
NM_001258479	CG2219
NM_001272118	CG2219
NM_143648	CG2219
NM_166739	CG2316
NM_166740	CG2316
NM_001258480	CG2316
NM_143649	CG2316
NM_166736	CG2316
NM_166737	CG2316
NM_166738	CG2316
NM_001258481	CG31998
NM_166742	CG31998
NM_001258482	Crk
NM_001258483	Crk
NM_001272119	Crk
NM_143651	Crk
NM_166743	Crk
NM_166744	Crk
NM_166745	CG31999
NM_143655	yellow-h
NM_143656	CG1674
NM_205866	CG1674
NM_001169351	CG1674
NM_001169352	CG1674
NM_001258484	CG1674
NM_001258485	CG1674
NM_001272120	CG1674
NM_166746	CG1674
NM_166747	CG1674
NM_001169350	CG1674
NM_001103380	dpr7
NM_001103381	dpr7
NM_001038713	RhoGAP102A
NM_143657	RhoGAP102A
NM_001258487	RhoGAP102A
NM_001272121	RhoGAP102A
NM_001272122	NfI
NM_205870	NfI
NR_073615	CR44023
NM_166748	Syt7
NM_166751	Syt7
NM_205871	Syt7
NM_001258488	Syt7
NM_166749	Syt7
NM_143661	Rad23
NM_166752	Rad23
NM_001272123	Rad23
NM_143662	CG2177
NM_205872	CG2177
NM_001144383	CG2177
NM_166753	CG32850
NM_001272124	CG32850
NM_001201587	PMCA
NM_001014688	PMCA
NM_001038714	PMCA
NM_001201586	PMCA
NM_001201588	PMCA
NM_166754	PMCA
NM_166755	PMCA
NM_001201585	PMCA
NM_001201589	PMCA
NM_001014689	PMCA
NM_001014687	PMCA
NM_001258491	Hcf
NM_079882	Hcf
NM_166757	Hcf
NM_166756	Hcf
NM_001258493	Lin29
NM_166758	Lin29
NM_205874	Lin29
NM_001258492	Lin29
NR_073616	CR44027
NR_047708	CR43437
NR_073617	CR44024
NM_143665	lgs
NM_079883	CaMKI
NM_166764	CaMKI
NM_166760	CaMKI
NM_166761	CaMKI
NM_166759	CaMKI
NM_143666	bip2
NR_037722	pncr013:4
NR_002458	pncr013:4
NR_037721	pncr013:4
NR_073618	pncr013:4
NM_001272127	Asator
NM_143667	Asator
NM_001272126	Asator
NM_166766	Asator
NM_001272125	Asator
NM_166765	Asator
NM_001272129	Asator
NM_001272128	Asator
NM_001272130	zfh2
NM_001258496	zfh2
NM_079884	zfh2
NM_001272131	Thd1
NM_143668	Thd1
NR_073619	CR43958
NM_079885	Pur-alpha
NM_166767	Pur-alpha
NM_001272133	Pur-alpha
NM_166768	Pur-alpha
NM_001272134	Pur-alpha
NM_166769	Pur-alpha
NM_001272132	Pur-alpha
NM_143669	CG1970
NM_001272135	CG1970
NM_143670	Ephrin
NM_166770	Ephrin
NM_166771	Ephrin
NM_143671	CG1909
NM_166773	CG1909
NM_001272136	onecut
NM_080103	onecut
NM_166774	Eph
NM_001169353	Eph
NM_079886	Eph
NM_166775	Eph
NM_166777	Eph
NM_166776	Eph
NM_079887	mav
NR_047709	mir-954
NM_143673	CG1732
NM_166779	CG1732
NM_001042785	CG9935
NM_143674	CG9935
NM_166783	gw
NM_166780	gw
NM_166784	gw
NM_166785	gw
NM_001014691	gw
NM_166781	gw
NM_001272137	Slip1
NM_001272138	Slip1
NM_143676	Slip1
NM_001272141	CG11360
NM_001272139	CG11360
NM_001272140	CG11360
NM_143677	CG11360
NM_166788	myo
NM_166786	myo
NM_166787	myo
NM_166789	ey
NM_001014693	ey
NM_079889	ey
NM_001014694	ey
NM_001169354	bt
NM_001272143	bt
NM_205876	bt
NM_001272142	bt
NM_143679	MED26
NM_166791	MED26
NM_143696	CG11231
NM_001272144	Sox102F
NM_001272145	Sox102F
NM_166792	Sox102F
NM_001014695	Sox102F
NM_143694	fd102C
NM_001169356	CG11148
NM_001169357	CG11148
NM_143693	CG11148
NM_205878	CG11148
NR_047711	CR43425
NM_001258497	unc-13
NM_001258498	unc-13
NM_166794	unc-13
NM_001272146	unc-13
NM_143692	unc-13
NM_166793	unc-13
NR_073620	CR44029
NM_001103382	eIF4G
NM_001144385	eIF4G
NM_079901	eIF4G
NM_079900	mGluRA
NM_001272148	mGluRA
NM_001272147	mGluRA
NM_001272149	CG32016
NM_166796	CG32016
NM_166797	CG32016
NM_166798	CG32016
NM_166801	CG32016
NR_073621	CR44030
NR_073622	CR44030
NM_001169359	CORL
NM_001169358	CORL
NM_001272150	CORL
NR_003115	sphinx
NR_003114	sphinx
NR_003113	sphinx
NR_073623	sphinx
NM_079899	toy
NM_001272151	toy
NM_001258499	plexA
NM_079898	plexA
NM_166804	plexA
NM_166805	plexA
NR_073624	CR44031
NR_073625	CR44031
NM_143687	CG11077
NM_001258500	CG11076
NM_166807	CG11076
NM_143686	CG11076
NM_001272152	ATPsyn-beta
NM_166808	ATPsyn-beta
NM_166809	ATPsyn-beta
NM_001169361	CaMKII
NM_166810	CaMKII
NM_166811	CaMKII
NM_001014696	CaMKII
NM_001272153	CaMKII
NM_001272154	CaMKII
NM_001272155	CaMKII
NM_079896	CaMKII
NM_166812	CaMKII
NM_166813	CaMKII
NM_001169360	CaMKII
NM_001169362	CaMKII
NM_143758	Zyx
NM_166815	Zyx
NM_166816	Zyx
NM_001258501	Zyx
NM_079895	Rfabg
NM_001272156	Rfabg
NM_143685	Actbeta
NM_001014698	sv
NM_001014699	sv
NM_001014697	sv
NM_001014701	sv
NM_079894	sv
NM_166822	sv
NM_001169363	sv
NM_166823	Cals
NM_001272157	Cals
NM_079893	Cals
NM_001272158	Arf102F
NM_079892	Arf102F
NM_166824	CG11155
NM_143684	CG11155
NM_166825	CG11155
NM_166826	CG32017
NM_001169364	CG32017
NM_143682	Kif3C
NM_079891	pho
NM_166827	pho
NM_001014703	CG33521
NM_001258506	CG33521
NM_001014705	CG33521
NM_001014702	CG33521
NM_001038716	CG17471
NM_001038717	CG17471
NM_001038719	Mitf
NM_001038718	Mitf
NM_001258508	Mitf
NM_001258507	Mitf
NM_001038725	Dyrk3
NM_001038721	Dyrk3
NM_001038723	Dyrk3
NM_001031858	Caps
NM_001031859	Caps
NM_001031860	Caps
NM_001258510	Caps
NM_001258511	Caps
NM_001276246	CG42644
NM_001015335	CG40378
NM_001276247	CG43676
NM_001170409	CG42623
NM_001015150	CG40204
NM_001170410	CG42622
NM_001015116	CG40245
NM_001015114	CG40249
NM_001015168	Maf1
NM_001015167	Maf1
NM_001110544	Maf1
NM_001170411	Maf1
NM_001110548	CG17691
NM_001015354	CG17691
NM_001110546	CG17691
NM_001201532	CG17691
NM_001201534	CG41520
NM_001110549	CG41520
NM_001110550	CG41520
NM_001201533	CG41520
NM_001110572	CG41497
NM_001015101	klhl10
NM_001015100	klhl10
NM_001015266	CG41087
NM_001015179	CG40188
NM_001110584	Gpa2
NM_001110585	CG41518
NR_048530	CR40629
NM_001110589	CG41367
NM_001110591	CG40551
NM_001110597	CG41423
NM_001110598	CG40801
NM_001110620	CG41562
NM_001110601	CG40813
NM_001170412	CG41527
NR_003980	CR40560
NR_003983	5.8SrRNA:CR40454
NR_003984	CR40976
NM_001170413	CG42619
NM_001110608	CG41561
NM_001110612	CG40583
NR_003988	CR41608
NR_026599	Su(Ste):CR42405
NM_001110618	CG40992
NR_026600	Su(Ste):CR42406
NM_001110620	CG41562
NM_001110601	CG40813
NM_001110622	CG40625
NM_143896	JYalpha
NR_003993	CR40546
NR_004012	CR40594
NR_026601	Su(Ste):CR42407
NR_026602	Su(Ste):CR42408
NR_026603	Su(Ste):CR42409
NR_026604	Su(Ste):CR42410
NM_001110641	CG40968
NR_026605	Su(Ste):CR42411
NR_026606	Su(Ste):CR42412
NM_001144069	SteXh:CG42398
NR_026608	Su(Ste):CR42414
NR_026609	Su(Ste):CR42415
NR_026610	Su(Ste):CR42416
NR_026611	Su(Ste):CR42417
NR_048531	Su(Ste):CR40820
NR_026612	Su(Ste):CR42418
NM_001110656	CG40930
NR_026613	Su(Ste):CR42419
NR_026614	Su(Ste):CR42420
NR_026615	Su(Ste):CR42421
NR_004002	CR40611
NR_026617	Su(Ste):CR42423
NR_048532	Su(Ste):CR41533
NR_004004	CR41591
NR_004011	CR40572
NR_026618	Su(Ste):CR42424
NR_026619	Su(Ste):CR42425
NR_026620	Su(Ste):CR42426
NM_001110666	CG41020
NR_026621	Su(Ste):CR42427
NR_026622	Su(Ste):CR42428
NR_004005	CR40561
NR_003989	CR41609
NM_001110672	CG40936
NR_026623	Su(Ste):CR42429
NR_026624	Su(Ste):CR42430
NR_048533	CR40947
NR_004008	CR40582
NR_026625	Su(Ste):CR42431
NM_001170420	CG42620
NM_001110682	Pp1-Y1
NR_004010	CR40766
NM_001110683	CG40948
NR_026626	Su(Ste):CR42432
NR_026627	Su(Ste):CR42433
NR_026635	Su(Ste):CR42440
NR_026628	Su(Ste):CR42434
NR_004033	CR40507
NR_004017	CR41621
NR_004032	CR40640
NR_004030	CR41544
NR_004012	CR40594
NR_026629	Su(Ste):CR42435
NR_004016	CR40741
NR_026630	Su(Ste):CR42436
NR_004007	CR40571
NR_004031	CR40508
NR_004020	CR41550
NR_026631	Su(Ste):CR42437
NM_001110696	CG40635
NR_026632	Su(Ste):CR42438
NR_026633	Su(Ste):CR42439
NR_004048	CR40743
NR_004029	CR40613
NR_004033	CR40507
NR_026635	Su(Ste):CR42440
NR_026636	Su(Ste):CR42441
NR_026637	Su(Ste):CR42442
NR_026638	Su(Ste):CR42443
NR_026639	Su(Ste):CR42444
NR_004042	CR41620
NR_004043	CR40502
NR_004045	CR40728
NR_048534	CR40719
NR_004047	CR40679
NR_003723	CR40469
NM_001103384	CG17636
NM_001258513	CG17636
NM_001258512	CG17636
NM_001103386	RhoGAP1A
NM_001103385	RhoGAP1A
NM_001169155	RhoGAP1A
NR_047712	mir-4915
NM_001169156	CG17707
NM_001103387	CG17707
NR_073626	CR43863
NM_001031861	tyn
NM_001038726	tyn
NM_166834	CG3038
NM_130477	CG3038
NM_130478	G9a
NM_001272159	G9a
NM_001144664	CG42376
NM_001144665	CG42376
NM_001144666	CG42376
NM_166835	cin
NM_057682	cin
NM_130479	CG13377
NM_001272160	CG13377
NR_073627	CR43906
NM_001272161	CG13376
NM_001272162	CG13376
NM_001014706	CG13376
NM_001014712	ewg
NM_001014711	ewg
NM_001014710	ewg
NM_001014709	ewg
NM_001014708	ewg
NM_001014707	ewg
NM_166836	ewg
NM_001272163	ewg
NM_001272164	ewg
NM_001272165	ewg
NM_057544	ewg
NM_001258515	ewg
NM_001258514	ewg
NM_130483	CG3777
NR_047714	mir-980
NM_001169157	CG13375
NM_130481	CG13375
NM_130482	CG12470
NM_080290	Or1a
NM_001144668	CG32816
NM_001144667	CG32816
NM_166839	CG32816
NM_166838	CG32816
NM_166841	CG3777
NM_166840	CG3777
NM_001258516	CG43181
NM_001258517	CG43182
NM_057444	y
NR_047721	yar
NR_047720	yar
NR_047719	yar
NR_047718	yar
NR_047717	yar
NR_047716	yar
NR_037723	yar
NR_047722	yar
NM_057476	ac
NM_057455	sc
NM_057275	l(1)sc
NM_080291	pcl
NM_057346	ase
NM_080292	Cyp4g1
NM_080140	Exp6
NM_001103388	CG13373
NM_130484	CG13373
NM_001272166	CG32817
NM_001169158	CG32817
NM_166842	CG32817
NM_130486	CG3176
NM_001272168	CG3176
NM_001272167	CG3176
NM_130487	CG18273
NM_130488	CG3156
NM_166844	CG17896
NM_130489	CG17896
NM_130490	CG17778
NM_166846	svr
NM_206598	svr
NM_206599	svr
NM_080293	svr
NM_206597	svr
NM_206596	svr
NM_001144669	svr
NM_176679	svr
NM_080136	arg
NM_001272169	arg
NM_001258518	elav
NM_001014713	elav
NM_001144670	elav
NM_080294	elav
NM_001038727	CG4293
NM_001038728	CG4293
NM_001272170	CG4293
NM_130491	CG4293
NM_166847	CG4293
NM_057278	Appl
NM_001258521	Appl
NM_001258520	Appl
NM_001258523	Appl
NM_001258522	Appl
NM_001258519	Appl
NR_047723	mir-4960
NM_001042788	vnd
NM_057438	vnd
NM_001042789	CG13366
NM_130492	CG13366
NM_130493	CG13365
NM_001272171	mod(r)
NM_001272172	mod(r)
NM_080295	mod(r)
NM_166848	mod(r)
NM_166850	mod(r)
NM_166849	mod(r)
NM_130494	CG13369
NM_144243	CG13364
NM_143797	CG17829
NM_166852	CG17829
NM_166851	CG17829
NM_166855	RpL36
NM_166853	RpL36
NM_057281	RpL36
NM_166854	RpL36
NM_057245	l(1)1Bi
NM_057903	Dredd
NM_057902	Dredd
NM_057901	Dredd
NM_057406	su(s)
NM_130495	CG13367
NM_001144671	Roc1a
NM_130496	Roc1a
NM_130497	Hmt4-20
NM_001258524	Hmt4-20
NM_166858	skpA
NM_058042	skpA
NM_166861	skpA
NM_166856	skpA
NM_166857	skpA
NM_001038729	skpA
NM_166860	skpA
NM_166859	skpA
NM_001169160	sdk
NM_001169159	sdk
NM_134315	sdk
NM_134314	sdk
NM_057942	sdk
NM_057941	sdk
NM_130498	CG13362
NM_130499	CG13361
NM_130500	CG5254
NM_166863	CG5273
NM_130501	CG5273
NM_166862	CG5273
NM_057786	RpL22
NR_033152	CR42491
NR_003724	snoRNA:Psi18S-531
NR_002459	snoRNA:Psi28S-2179
NM_080296	fz3
NM_001103389	fz3
NM_130502	tw
NM_001272173	tw
NM_130503	CG13360
NM_130504	CG16989
NM_080297	Rbf
NM_130505	CG13359
NM_130506	CG13358
NM_001258525	CG13358
NM_001272174	Sec22
NM_130507	Sec22
NM_001103391	CG43867
NM_001103390	CG43867
NM_058041	CG43867
NM_001272176	CG43867
NM_001272177	CG43867
NM_001272178	CG43867
NM_001272179	CG43867
NM_001272175	CG43867
NM_001272180	CG43867
NM_130508	CG14635
NM_144244	CG3713
NM_001272181	CG3713
NM_001042790	CG14634
NM_001272183	CG14634
NM_001272182	CG14634
NM_130509	CG11664
NM_130512	CG11663
NM_001272184	CG11663
NM_130513	CG3711
NM_001272185	CG3711
NM_001038730	CG3711
NM_130514	MED22
NM_130515	CG3708
NM_144377	CG3706
NM_166865	CG32815
NM_166867	TRAM
NM_001272186	TRAM
NM_166866	TRAM
NM_001258527	TRAM
NM_166868	TRAM
NM_130516	CG3704
NM_130517	mus81
NM_130518	CG3703
NM_130519	CG3699
NM_130520	CG3690
NM_145103	CG18823
NM_130521	TfIIA-S-2
NM_130522	CG14631
NM_001201591	su(w[a])
NM_130523	CG11638
NM_166869	CG32814
NM_144382	CG3021
NM_130524	CDC45L
NM_176680	CG33082
NM_143728	CG14630
NM_057408	su(w[a])
NM_206601	su(w[a])
NM_206600	su(w[a])
NM_001258529	su(w[a])
NM_001258528	su(w[a])
NM_001272187	su(w[a])
NM_001272188	su(w[a])
NM_001042791	CG42259
NM_001258530	CG42259
NM_130525	CG14629
NM_001103392	CG3655
NM_130526	CG3655
NM_001272189	CG3655
NM_001272190	CG3655
NM_130527	CG14628
NM_166870	eIF4E-7
NM_001103393	CG34320
NM_001272191	CG11378
NM_130530	CG11378
NM_130531	CG11384
NM_130532	CG11379
NM_130533	CG14627
NM_001272192	CG14627
NM_130534	CG14626
NM_130535	CG11380
NM_130536	CG14625
NM_130538	CG11381
NM_166871	CG14624
NM_130539	CG11382
NM_001272193	CG11398
NM_130540	CG11398
NM_001272194	CG11398
NM_166874	CG3638
NM_166873	CG3638
NM_001272195	CG3638
NM_130541	CG3638
NM_166872	CG3638
NM_001258531	CG3638
NM_130542	CG11403
NM_138988	Atf3
NM_001272196	Atf3
NM_130543	CG32812
NM_130544	DAAM
NM_001272197	DAAM
NM_166875	DAAM
NM_166876	DAAM
NM_001201593	DAAM
NM_166877	CG32811
NM_001272198	fs(1)N
NM_130545	fs(1)N
NM_130546	CG11409
NM_166879	CG11412
NM_166878	CG11412
NM_130547	CG11412
NM_001272199	CG11412
NM_130548	CG11418
NM_206602	CG11418
NM_001272201	CG11418
NM_001272200	CG11418
NM_080298	Tsp2A
NM_001201594	Tsp2A
NM_001272202	CG12773
NM_130549	CG12773
NM_130550	CG11417
NM_058144	png
NM_130551	CG14770
NM_206603	ssx
NR_047725	mir-4961
NM_166880	SNF1A
NM_057965	SNF1A
NM_206604	SNF1A
NM_143733	CG3719
NM_166881	CG32813
NM_166885	CG32813
NM_130553	CG32813
NM_166882	CG32813
NM_166883	CG32813
NM_166884	CG32813
NM_001272203	CG11448
NM_001272204	CG11448
NM_130554	CG11448
NM_001258532	futsch
NM_001169161	futsch
NM_001103394	futsch
NM_001169162	Gr2a
NM_080299	Gr2a
NM_130556	CG14785
NM_130557	CG14786
NM_130558	CG14787
NM_130559	ns3
NM_130560	O-fut2
NM_130561	CG14777
NM_001169163	CG14777
NM_130562	CG14778
NM_166886	CG32808
NM_166887	pck
NM_001038731	pck
NM_130563	pck
NM_130564	CG14780
NM_166888	Rab27
NM_130565	Rab27
NM_130566	mei-38
NM_130567	rush
NM_166890	sta
NM_166889	sta
NM_057402	sta
NR_002093	snoRNA:M
NR_003725	snoRNA:Me28S-G980
NM_001014716	Nmdar2
NM_001014715	Nmdar2
NM_001014714	Nmdar2
NM_001169165	Nmdar2
NM_001169164	Nmdar2
NM_001169166	Nmdar2
NM_130569	CG14795
NM_130570	inc
NM_001201595	Mur2B
NM_130571	Mur2B
NR_002460	snmRNA:400
NM_001201598	br
NM_001258533	br
NM_001144672	br
NM_166897	br
NM_001169167	br
NM_166898	br
NM_080020	br
NM_166896	br
NM_166893	br
NM_001272205	br
NM_001201596	br
NM_166894	br
NM_166895	br
NM_001201597	br
NM_130574	CG11509
NM_057938	dor
NM_130576	CG3740
NM_130577	hfw
NM_001272206	hfw
NM_001272208	CG32809
NM_001258537	CG32809
NM_001258535	CG32809
NM_001258538	CG32809
NM_001272209	CG32809
NM_001272210	CG32809
NM_001272211	CG32809
NM_130578	CG32809
NM_001272207	CG32809
NM_001258536	CG32809
NM_166899	CG32809
NM_001258539	CG14797
NM_130580	CG14797
NM_058017	b6
NM_130582	CG14798
NM_057961	a6
NM_001272212	a6
NM_001272213	a6
NM_130583	CG3795
NM_001169170	Scgdelta
NM_001169169	Scgdelta
NM_001169168	Scgdelta
NM_080300	Scgdelta
NM_001038732	Adar
NM_130584	Adar
NM_166903	Adar
NM_001258549	CG42666
NM_001258548	Adar
NM_001258547	Adar
NM_001258546	Adar
NM_001258545	Adar
NM_001258544	Adar
NM_001258542	Adar
NM_001258541	Adar
NM_001258543	Adar
NM_001258540	Adar
NR_047728	mir-981
NM_166904	CG32806
NM_130585	CG14810
NM_001258553	CG14810
NM_130586	CG14811
NM_001258551	CG42666
NM_001258552	CG42666
NM_001201599	CG42666
NM_001258550	CG42666
NM_130589	CG42666
NM_166908	CG42666
NM_166907	CG42666
NM_001201600	CG42666
NM_001272214	CG42666
NM_166906	CG42666
NM_001272215	CG14812
NM_130590	CG14812
NM_001169171	deltaCOP
NM_143755	deltaCOP
NM_001272216	CG14814
NM_166909	CG14814
NM_130591	CG14814
NM_001144673	MED18
NM_130592	MED18
NM_166910	Pex5
NM_130593	Pex5
NM_130594	CG14803
NM_130595	Pgam5
NM_130596	Vps26
NM_130597	CG14817
NM_130598	CG14805
NM_130599	CG14818
NM_001272217	CG14818
NM_130600	CG14806
NM_001272218	CG14806
NM_166911	trr
NM_080301	trr
NM_080302	mRpL16
NM_001272219	mRpL16
NM_166912	arm
NM_134273	arm
NM_057318	arm
NM_001272220	arm
NM_206605	arm
NM_057317	arm
NM_001038733	CG32803
NM_001272221	CG32803
NM_001272222	CG32803
NM_130601	CG32803
NM_166913	CG32801
NR_073628	CR43864
NM_001272223	Edem1
NM_166915	Edem1
NM_001258554	Edem1
NM_166914	Edem1
NM_130603	Edem1
NM_130602	mip130
NM_130604	Rbcn-3B
NM_206606	eIF2B-epsilon
NM_130605	eIF2B-epsilon
NM_001272224	Ocrl
NM_130606	Ocrl
NM_001272226	CG11596
NM_166916	CG11596
NM_130607	CG11596
NM_166917	CG11596
NM_001272225	CG11596
NM_206607	CG3857
NM_130609	CG3587
NM_001038734	Hr4
NM_001272227	Hr4
NM_001272230	Hr4
NM_001272231	Hr4
NM_001272232	Hr4
NM_001272233	Hr4
NM_001272234	Hr4
NM_001272228	Hr4
NM_001272229	Hr4
NM_130612	CG4406
NR_047730	mir-2496
NM_001258555	east
NM_080125	east
NM_001201601	east
NM_001258556	east
NM_001201602	east
NM_001272235	Actn
NM_058136	Actn
NM_166920	Actn
NM_001201603	Actn
NM_001201604	Actn
NM_001272236	Actn
NM_001272238	Actn
NM_001272237	Actn
NM_058137	Actn
NR_047733	mir-4954
NM_001272239	usp
NM_057433	usp
NM_001272240	CG4325
NM_130613	CG4325
NM_130614	moody
NM_001201606	moody
NM_001272241	moody
NM_001272242	moody
NM_001201605	moody
NM_001201607	moody
NM_130615	CG4313
NM_130616	Sik2
NM_130617	CG4281
NM_130618	CG14054
NM_166925	CG4199
NM_166924	CG4199
NM_166923	CG4199
NM_166922	CG4199
NM_166921	CG4199
NM_130620	CG4199
NM_001201608	CG4199
NM_130619	CG4194
NM_130621	CG4061
NM_130622	CG4045
NM_130623	CG4025
NM_130624	CG16903
NM_130625	Unc-76
NM_166927	Unc-76
NM_001272243	Unc-76
NM_001272244	Unc-76
NM_057782	csw
NM_001272245	csw
NR_003726	snoRNA:Me18S-C1024
NM_057783	csw
NM_166928	csw
NM_001103395	ph-d
NM_080055	ph-d
NM_001169173	ph-p
NM_057523	ph-p
NM_166929	CG3835
NM_166930	CG3835
NM_130626	CG3835
NM_057512	Pgd
NM_001272246	Pgd
NM_057711	bcn92
NM_080303	wapl
NM_166931	wapl
NM_166932	Cyp4d1
NM_057559	Cyp4d1
NM_001272249	CG3630
NM_001272247	CG3630
NM_130627	CG3630
NM_001272248	CG3630
NR_047736	mir-3641
NM_130628	CG3621
NM_143763	Cyp4d14
NM_001272250	Cyp4d14
NM_080304	Cyp4d2
NM_080305	Cyp4ae1
NM_057336	pn
NM_057984	Nmd3
NM_144252	CG17776
NM_144253	CG17777
NM_130629	CG3457
NM_130630	CG14053
NM_001272251	CG14053
NM_057986	Mct1
NR_047739	CR43637
NM_143764	CG18031
NM_001014718	msta
NM_001014717	msta
NM_057472	Vinc
NM_130632	CG14052
NM_001272252	CG14052
NM_001272253	pcx
NM_001272254	pcx
NM_080306	pcx
NM_057243	kz
NM_058143	fs(1)K10
NM_080307	Or2a
NM_057770	crn
NM_166934	CG3191
NM_001258557	CG3191
NM_001038736	CG3091
NM_130634	CG3091
NM_130635	CG3078
NM_130636	l(1)G0144
NM_130637	CG3071
NM_166935	CG2924
NM_130638	CG2924
NM_001169174	CG2918
NM_130639	CG2918
NM_001103396	Vml
NM_001272255	CG2865
NM_130641	CG2865
NM_001103397	phl
NR_047740	CR34052
NR_047741	CR34052
NM_130642	CG14050
NM_001258558	CG14050
NM_130643	CG2854
NR_047743	CR33218
NR_047742	CR33218
NM_130644	Ilp6
NM_001201609	Ilp6
NM_001201610	Ilp6
NM_001272256	Ilp6
NM_001042793	phl
NM_080308	phl
NM_001272257	mRpL14
NM_080309	mRpL14
NM_001258559	ptr
NM_166938	ptr
NM_166937	ptr
NM_080022	ptr
NM_001258560	ptr
NM_130645	PsGEF
NM_001272258	PsGEF
NM_001272259	PsGEF
NM_206610	PsGEF
NM_001272260	PsGEF
NM_001169176	PsGEF
NM_130646	PsGEF
NM_001169175	PsGEF
NM_130647	CG12496
NM_166939	CG32797
NM_080310	gt
NM_080311	tko
NM_001258561	tko
NM_166941	boi
NM_001103398	boi
NM_001201611	boi
NM_001201612	boi
NM_166940	boi
NM_080312	z
NM_001272261	z
NM_001038738	z
NM_001031867	trol
NM_001169177	trol
NM_001258562	trol
NM_001258571	trol
NM_001258568	trol
NM_001258566	trol
NM_001258565	trol
NM_001258563	trol
NM_001031866	trol
NM_001031864	trol
NM_001031863	trol
NM_001031862	trol
NM_001103399	trol
NM_001258570	trol
NM_001258569	trol
NM_001258567	trol
NM_001258564	trol
NM_001031865	trol
NR_047744	mir-4955
NM_130651	Pdfr
NM_001258572	Pdfr
NM_130652	Vha36-3
NM_001201613	CG13759
NM_001201615	CG13759
NM_130653	CG13759
NM_001201614	CG13759
NM_130654	CG13760
NM_001258573	CG13760
NM_080245	wds
NM_001258574	wds
NM_080313	egh
NM_166946	egh
NM_080314	Klp3A
NM_001038739	mit(1)15
NM_080162	mit(1)15
NM_080029	Bzd
NM_130655	CG8636
NM_001258575	Tsp3A
NM_080315	Tsp3A
NM_130656	Seipin
NM_130657	brv3
NM_130658	PI4KIIIalpha
NM_001272262	PI4KIIIalpha
NM_057367	sgg
NM_166947	sgg
NM_166948	sgg
NM_206614	sgg
NM_057366	sgg
NM_206613	sgg
NM_206615	sgg
NM_134278	sgg
NM_001169178	sgg
NM_206612	sgg
NM_001042794	sgg
NM_001169179	sgg
NM_206611	sgg
NM_001272264	sgg
NM_057368	sgg
NM_001272263	sgg
NM_001103400	sgg
NM_080316	HLH3B
NM_130659	CG2652
NM_080317	per
NM_001272265	per
NM_130660	CG2650
NM_206616	CG2658
NM_130661	CG2658
NM_130662	CG2662
NM_001144677	Csat
NM_130663	Csat
NM_130664	eIF2B-beta
NM_130665	CG2680
NM_130666	CG2681
NM_130667	CG2685
NM_166949	CG2694
NM_166950	CG2694
NM_130668	CG2694
NM_130669	CG2701
NM_058146	fs(1)Yb
NM_058145	fs(1)Ya
NM_130670	CG2709
NM_057990	dwg
NM_130671	ttm50
NM_130672	CG2712
NM_166951	crm
NM_057757	crm
NM_001272266	Syx4
NM_080318	Syx4
NM_001258578	kirre
NM_080320	kirre
NM_001258579	kirre
NR_047747	CR43494
NM_166952	CG32795
NM_001258580	CG32795
NM_130673	CG32795
NM_206617	CG32795
NM_057439	w
NM_130674	CG12498
NM_130675	CG14416
NM_130676	CG14417
NM_001272268	CG14418
NM_130677	CG14418
NM_130678	CG14419
NM_001103401	CG3526
NM_166954	CG3526
NM_166956	CG3588
NM_001031868	CG3588
NM_166955	CG3588
NM_001272269	CG3588
NM_130680	CG3588
NM_130681	CG14424
NM_166957	CG32793
NM_130683	CG3592
NM_130684	CG3598
NM_130685	CG14420
NM_130686	CG14421
NM_130687	CG14422
NM_130688	CG14423
NM_130689	CG17959
NM_130690	CG3603
NM_001272270	CG3603
NM_080319	rst
NM_001272267	kirre
NM_001272271	CG4116
NM_130691	CG4116
NM_001258576	kirre
NM_001258577	kirre
NM_166958	kirre
NM_057511	N
NM_001258581	N
NM_144464	CG18508
NM_058134	Fcp3C
NM_130692	CG3939
NM_166960	dnc
NM_001272274	dnc
NM_166959	dnc
NM_166963	dnc
NM_130694	CG14265
NM_057593	ng2
NM_080321	ng3
NM_057307	ng1
NM_057596	ng4
NM_057329	Pig1
NM_057369	Sgs4
NM_166965	dnc
NM_166964	dnc
NM_166962	dnc
NM_166961	dnc
NM_001272272	dnc
NM_166968	dnc
NM_001272273	dnc
NM_166966	dnc
NM_166967	dnc
NM_166969	dnc
NM_166970	dnc
NM_130698	CG10793
NM_080322	dnc
NM_166971	dnc
