Index of /pub/umw_biocore/genome_data/d_melanogaster/dm3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]030714/ 2014-04-29 14:33 -  
[VID]Genome 2016-11-15 13:38 163M 
[   ]SA 2016-11-15 13:38 1.2G 
[   ]SAindex 2016-11-15 13:38 1.5G 
[TXT]chrLength.txt 2016-11-15 13:30 122  
[TXT]chrName.txt 2016-11-15 13:30 106  
[TXT]chrNameLength.txt 2016-11-15 13:30 228  
[TXT]chrStart.txt 2016-11-15 13:30 146  
[DIR]commondb/ 2014-10-14 11:49 -  
[   ]dm3.1.bt2 2014-04-29 14:33 56M 
[   ]dm3.1.ebwt 2014-04-29 14:33 49M 
[   ]dm3.1.ht2 2016-11-15 13:32 56M 
[   ]dm3.2.bt2 2014-04-29 14:34 39M 
[   ]dm3.2.ebwt 2014-04-29 14:34 19M 
[   ]dm3.2.ht2 2016-11-15 13:32 39M 
[   ]dm3.2bit 2014-04-29 14:34 42M 
[   ]dm3.3.bt2 2014-04-29 14:34 331K 
[   ]dm3.3.ebwt 2014-04-29 14:33 331K 
[   ]dm3.3.ht2 2016-11-15 13:30 331K 
[   ]dm3.4.bt2 2014-04-29 14:34 39M 
[   ]dm3.4.ebwt 2014-04-29 14:34 39M 
[   ]dm3.4.ht2 2016-11-15 13:30 39M 
[   ]dm3.5.ht2 2016-11-15 13:33 69M 
[   ]dm3.6.ht2 2016-11-15 13:33 39M 
[   ]dm3.7.ht2 2016-11-15 13:30 8  
[   ]dm3.8.ht2 2016-11-15 13:30 8  
[   ]dm3.bed 2015-11-14 14:12 3.6M 
[   ]dm3.chrom.sizes 2014-11-01 14:17 228  
[   ]dm3.dict 2016-03-22 17:45 1.9K 
[   ]dm3.fa 2014-04-29 14:34 164M 
[   ]dm3.fa.fai 2014-04-29 14:33 454  
[   ]dm3.rev.1.bt2 2014-04-29 14:33 56M 
[   ]dm3.rev.1.ebwt 2014-04-29 14:33 49M 
[   ]dm3.rev.2.bt2 2014-04-29 14:33 39M 
[   ]dm3.rev.2.ebwt 2014-04-29 14:33 19M 
[TXT]genomeParameters.txt 2016-11-15 13:30 572  
[DIR]map36_dm3/ 2014-04-29 15:03 -  
[   ]refACT.tab 2014-04-29 14:33 689K 
[   ]refFlat 2014-04-29 14:33 4.6M 
[   ]ref_flat 2014-04-29 14:33 5.4M 
[   ]ribosomal_RNA.1.bt2 2014-04-29 14:34 4.0M 
[   ]ribosomal_RNA.1.ebwt 2014-04-29 14:33 4.0M 
[   ]ribosomal_RNA.2.bt2 2014-04-29 14:34 1.5K 
[   ]ribosomal_RNA.2.ebwt 2014-04-29 14:33 776  
[   ]ribosomal_RNA.3.bt2 2014-04-29 14:33 3.0K 
[   ]ribosomal_RNA.3.ebwt 2014-04-29 14:33 3.0K 
[   ]ribosomal_RNA.4.bt2 2014-04-29 14:33 1.5K 
[   ]ribosomal_RNA.4.ebwt 2014-04-29 14:33 1.5K 
[   ]ribosomal_RNA.fa 2014-04-29 14:33 6.4K 
[   ]ribosomal_RNA.rev.1.bt22014-04-29 14:34 4.0M 
[   ]ribosomal_RNA.rev.1...>2014-04-29 14:34 4.0M 
[   ]ribosomal_RNA.rev.2.bt22014-04-29 14:33 1.5K 
[   ]ribosomal_RNA.rev.2...>2014-04-29 14:33 776  
[   ]rsem_ref.1.ebwt 2014-06-06 10:00 26M 
[   ]rsem_ref.2.ebwt 2014-06-06 10:00 9.2M 
[   ]rsem_ref.3.ebwt 2014-06-06 09:54 244K 
[   ]rsem_ref.4.ebwt 2014-06-06 09:54 18M 
[   ]rsem_ref.chrlist 2014-06-06 09:54 217  
[   ]rsem_ref.grp 2014-06-06 09:54 82K 
[   ]rsem_ref.idx.fa 2014-06-06 09:54 74M 
[   ]rsem_ref.rev.1.ebwt 2014-06-06 10:06 26M 
[   ]rsem_ref.rev.2.ebwt 2014-06-06 10:06 9.2M 
[   ]rsem_ref.seq 2014-06-06 09:54 79M 
[   ]rsem_ref.ti 2014-06-06 09:54 4.6M 
[   ]rsem_ref.transcripts.fa2014-06-06 09:54 74M 
[   ]ucsc.gtf 2014-04-29 14:33 32M 
[   ]ucsc_into_genesymbol 2014-04-29 14:33 546K 
[   ]ucsc_into_genesymbol..>2014-04-29 14:34 546K 
[   ]ucsc_old.gtf 2014-04-29 14:33 37M