Index of /pub/umw_biocore/genome_data/chicken/galGal5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]HOM_AllOrganism.rpt 2017-12-11 08:00 17M 
[TXT]all_mrna.txt 2017-11-05 09:57 5.6M 
[DIR]commondb/ 2017-11-29 15:41 -  
[   ]galGal5.1.bt2 2017-11-20 14:01 392M 
[   ]galGal5.1.ebwt 2017-11-20 14:17 337M 
[   ]galGal5.2.bt2 2017-11-20 14:01 291M 
[   ]galGal5.2.ebwt 2017-11-20 14:17 145M 
[   ]galGal5.2bit 2016-04-14 19:01 339M 
[   ]galGal5.3.bt2 2017-11-20 13:21 226K 
[   ]galGal5.3.ebwt 2017-11-20 13:23 226K 
[   ]galGal5.4.bt2 2017-11-20 13:21 291M 
[   ]galGal5.4.ebwt 2017-11-20 13:23 291M 
[   ]galGal5.chrom.sizes 2016-04-13 18:01 583K 
[   ]galGal5.fa 2016-05-12 19:30 1.2G 
[TXT]galGal5.fixed.gtf 2017-11-29 11:52 0  
[   ]galGal5.rev.1.bt2 2017-11-20 14:20 392M 
[   ]galGal5.rev.1.ebwt 2017-11-20 14:42 337M 
[   ]galGal5.rev.2.bt2 2017-11-20 14:20 291M 
[   ]galGal5.rev.2.ebwt 2017-11-20 14:42 145M 
[   ]knownGene.refGene 2017-11-29 11:08 1.8M 
[TXT]refFlat.txt 2017-11-05 09:58 1.6M 
[TXT]refGene.txt 2017-11-05 09:57 1.8M 
[TXT]rmsk.txt 2016-09-18 11:20 80M 
[   ]rsem_ref.1.ebwt 2017-11-29 12:22 8.6M 
[   ]rsem_ref.2.ebwt 2017-11-29 12:22 1.9M 
[   ]rsem_ref.3.ebwt 2017-11-29 12:21 64K 
[   ]rsem_ref.4.ebwt 2017-11-29 12:21 3.9M 
[   ]rsem_ref.chrlist 2017-11-29 12:21 3.0K 
[   ]rsem_ref.grp 2017-11-29 12:21 32K 
[   ]rsem_ref.idx.fa 2017-11-29 12:21 16M 
[   ]rsem_ref.rev.1.ebwt 2017-11-29 12:22 8.6M 
[   ]rsem_ref.rev.2.ebwt 2017-11-29 12:22 1.9M 
[   ]rsem_ref.seq 2017-11-29 12:21 17M 
[   ]rsem_ref.ti 2017-11-29 12:21 1.6M 
[   ]rsem_ref.transcripts.fa2017-11-29 12:21 16M 
[   ]ucsc.gtf 2017-11-29 12:20 14M 
[   ]ucsc_into_genesymbol 2017-11-29 11:26 137K 
[   ]ucsc_into_genesymbol..>2017-11-29 11:27 137K 
[   ]ucsc_org.gtf 2017-11-29 11:08 15M