Index of /pub/umw_biocore/genome_data/c_elegans/ce6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]030714/ 2014-04-29 14:29 -  
[   ]Comamonasaquatica.fasta2014-04-29 14:29 3.8M 
[   ]ce6.1.bt2 2014-04-29 14:29 36M 
[   ]ce6.1.ebwt 2014-04-29 14:29 31M 
[   ]ce6.2.bt2 2014-04-29 14:29 24M 
[   ]ce6.2.ebwt 2014-04-29 14:29 12M 
[   ]ce6.2bit 2014-04-29 14:29 25M 
[   ]ce6.2bit.1 2014-04-29 14:29 25M 
[   ]ce6.3.bt2 2014-04-29 14:29 71  
[   ]ce6.3.ebwt 2014-04-29 14:29 71  
[   ]ce6.4.bt2 2014-04-29 14:29 24M 
[   ]ce6.4.ebwt 2014-04-29 14:29 24M 
[   ]ce6.chrom.sizes 2014-04-29 14:29 99  
[   ]ce6.fa 2014-04-29 14:29 98M 
[   ]ce6.fa.amb 2014-04-29 14:29 14  
[   ]ce6.fa.ann 2014-04-29 14:29 247  
[   ]ce6.fa.bwt 2014-04-29 14:29 96M 
[   ]ce6.fa.fai 2014-04-29 14:29 197  
[   ]ce6.fa.pac 2014-04-29 14:29 24M 
[   ]ce6.fa.sa 2014-04-29 14:29 48M 
[   ]ce6.rev.1.bt2 2014-04-29 14:29 36M 
[   ]ce6.rev.1.ebwt 2014-04-29 14:29 31M 
[   ]ce6.rev.2.bt2 2014-04-29 14:29 24M 
[   ]ce6.rev.2.ebwt 2014-04-29 14:29 12M 
[   ]cuffcmp.combined.gtf 2014-04-29 14:29 44M 
[   ]cuffcmp.loci 2014-04-29 14:29 2.8M 
[   ]cuffcmp.stats 2014-04-29 14:29 1.1K 
[   ]cuffcmp.tracking 2014-04-29 14:29 5.4M 
[   ]cuffcmp.ucsc.gtf.refmap2014-04-29 14:29 2.1M 
[   ]cuffcmp.ucsc.gtf.tmap 2014-04-29 14:29 4.8M 
[   ]filter.fa 2014-04-29 14:29 3.8M 
[DIR]map36_ce6/ 2014-04-29 15:02 -  
[   ]refACT.tab 2014-04-29 14:29 588K 
[   ]refFlat 2014-04-29 14:29 6.1M 
[   ]ref_flat 2014-04-29 14:29 7.3M 
[   ]ribosomal_RNA.1.bt2 2014-04-29 14:29 5.3M 
[   ]ribosomal_RNA.1.ebwt 2014-04-29 14:29 5.1M 
[   ]ribosomal_RNA.2.bt2 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.2.ebwt 2014-04-29 14:29 484K 
[   ]ribosomal_RNA.3.bt2 2014-04-29 14:29 809  
[   ]ribosomal_RNA.3.ebwt 2014-04-29 14:29 809  
[   ]ribosomal_RNA.4.bt2 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.4.ebwt 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.fa 2014-04-29 14:29 7.1K 
[   ]ribosomal_RNA.rev.1.bt22014-04-29 14:29 5.3M 
[   ]ribosomal_RNA.rev.1...>2014-04-29 14:29 5.1M 
[   ]ribosomal_RNA.rev.2.bt22014-04-29 14:29 968K 
[   ]ribosomal_RNA.rev.2...>2014-04-29 14:29 484K 
[   ]ucsc.gtf 2014-04-29 14:29 41M 
[   ]ucsc_into_genesymbol 2014-04-29 14:29 916K