Index of /pub/umw_biocore/genome_data/c_elegans/ce10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]030714/ 2014-04-29 14:29 -  
[   ]Comamonasaquatica.fasta2014-04-29 14:29 3.8M 
[VID]Genome 2016-11-15 13:34 97M 
[   ]Log.out 2016-09-26 09:24 14K 
[   ]SA 2016-11-15 13:34 789M 
[   ]SAindex 2016-11-15 13:34 1.5G 
[   ]STAR_ref.sh 2016-09-26 09:20 196  
[   ]c_elegans.current.an..>2014-04-29 14:29 161M 
[   ]ce10.1.bt2 2014-04-29 14:29 36M 
[   ]ce10.1.ebwt 2014-04-29 14:29 31M 
[   ]ce10.1.ht2 2016-11-15 13:32 36M 
[   ]ce10.2.bt2 2014-04-29 14:29 24M 
[   ]ce10.2.ebwt 2014-04-29 14:29 12M 
[   ]ce10.2.ht2 2016-11-15 13:32 24M 
[   ]ce10.2bit 2014-04-29 14:29 25M 
[   ]ce10.3.bt2 2014-04-29 14:29 71  
[   ]ce10.3.ebwt 2014-04-29 14:29 71  
[   ]ce10.3.ht2 2016-11-15 13:30 71  
[   ]ce10.4.bt2 2014-04-29 14:29 24M 
[   ]ce10.4.ebwt 2014-04-29 14:29 24M 
[   ]ce10.4.ht2 2016-11-15 13:30 24M 
[   ]ce10.5.ht2 2016-11-15 13:35 42M 
[   ]ce10.6.ht2 2016-11-15 13:35 24M 
[   ]ce10.7.ht2 2016-11-15 13:30 8  
[   ]ce10.8.ht2 2016-11-15 13:30 8  
[   ]ce10.bed 2015-11-14 14:11 4.6M 
[   ]ce10.chrom.sizes 2014-04-29 14:29 99  
[   ]ce10.dict 2016-03-22 17:29 913  
[   ]ce10.fa 2014-04-29 14:29 98M 
[   ]ce10.fa.amb 2014-04-29 14:29 14  
[   ]ce10.fa.ann 2014-04-29 14:29 248  
[   ]ce10.fa.bwt 2014-04-29 14:29 96M 
[   ]ce10.fa.fai 2014-04-29 14:29 197  
[   ]ce10.fa.pac 2014-04-29 14:29 24M 
[   ]ce10.fa.sa 2014-04-29 14:29 48M 
[   ]ce10.rev.1.bt2 2014-04-29 14:29 36M 
[   ]ce10.rev.1.ebwt 2014-04-29 14:29 31M 
[   ]ce10.rev.2.bt2 2014-04-29 14:29 24M 
[   ]ce10.rev.2.ebwt 2014-04-29 14:29 12M 
[TXT]chrLength.txt 2016-11-15 13:30 60  
[TXT]chrName.txt 2016-11-15 13:30 39  
[TXT]chrNameLength.txt 2016-11-15 13:30 99  
[TXT]chrStart.txt 2016-11-15 13:30 66  
[DIR]commondb/ 2018-11-14 23:55 -  
[   ]cuffcmp.combined.gtf 2014-04-29 14:29 44M 
[   ]cuffcmp.loci 2014-04-29 14:29 2.8M 
[   ]cuffcmp.stats 2014-04-29 14:29 1.1K 
[   ]cuffcmp.tracking 2014-04-29 14:29 5.4M 
[   ]cuffcmp.ucsc.gtf.refmap2014-04-29 14:29 2.1M 
[   ]cuffcmp.ucsc.gtf.tmap 2014-04-29 14:29 4.7M 
[   ]filter.fa 2014-04-29 14:29 3.8M 
[TXT]genomeParameters.txt 2016-11-15 13:30 562  
[DIR]map36_ce10/ 2014-04-29 15:02 -  
[DIR]map50_ce10/ 2014-04-29 15:02 -  
[   ]refACT.tab 2014-04-29 14:29 587K 
[   ]ref_flat 2015-08-26 16:15 6.5M 
[   ]ref_flat.org 2014-04-29 14:29 7.3M 
[   ]ref_flat.something.i..>2015-08-22 16:53 6.2M 
[   ]ribosomal_RNA.1.bt2 2014-04-29 14:29 5.3M 
[   ]ribosomal_RNA.1.ebwt 2014-04-29 14:29 5.1M 
[   ]ribosomal_RNA.2.bt2 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.2.ebwt 2014-04-29 14:29 484K 
[   ]ribosomal_RNA.3.bt2 2014-04-29 14:29 809  
[   ]ribosomal_RNA.3.ebwt 2014-04-29 14:29 809  
[   ]ribosomal_RNA.4.bt2 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.4.ebwt 2014-04-29 14:29 968K 
[   ]ribosomal_RNA.fa 2014-04-29 14:29 7.1K 
[   ]ribosomal_RNA.rev.1.bt22014-04-29 14:29 5.3M 
[   ]ribosomal_RNA.rev.1...>2014-04-29 14:29 5.1M 
[   ]ribosomal_RNA.rev.2.bt22014-04-29 14:29 968K 
[   ]ribosomal_RNA.rev.2...>2014-04-29 14:29 484K 
[DIR]rsemApr29/ 2014-11-10 15:13 -  
[   ]rsem_ref.1.ebwt 2014-11-10 15:13 17M 
[   ]rsem_ref.2.ebwt 2014-11-10 15:13 5.0M 
[   ]rsem_ref.3.ebwt 2014-11-10 15:13 414K 
[   ]rsem_ref.4.ebwt 2014-11-10 15:13 9.9M 
[   ]rsem_ref.chrlist 2014-11-10 15:13 88  
[   ]rsem_ref.grp 2014-11-10 15:13 246K 
[   ]rsem_ref.idx.fa 2014-11-10 15:13 40M 
[   ]rsem_ref.rev.1.ebwt 2014-11-10 15:13 17M 
[   ]rsem_ref.rev.2.ebwt 2014-11-10 15:13 5.0M 
[   ]rsem_ref.seq 2014-11-10 15:13 43M 
[   ]rsem_ref.ti 2014-11-10 15:13 6.6M 
[   ]rsem_ref.transcripts..>2016-04-27 09:16 18M 
[   ]rsem_ref.transcripts..>2016-04-27 09:16 9.9M 
[   ]rsem_ref.transcripts..>2016-04-27 09:14 414K 
[   ]rsem_ref.transcripts..>2016-04-27 09:14 9.9M 
[   ]rsem_ref.transcripts.fa2014-11-10 15:13 40M 
[   ]rsem_ref.transcripts..>2016-04-28 10:16 1.4M 
[   ]rsem_ref.transcripts..>2016-04-27 09:17 18M 
[   ]rsem_ref.transcripts..>2016-04-27 09:17 9.9M 
[   ]ucsc.gtf 2014-11-10 15:13 39M 
[   ]ucsc_into_genesymbol 2014-11-10 15:13 899K 
[   ]ucsc_into_genesymbol..>2014-11-10 15:13 899K