Index of /pub/umw_biocore/dnext_data/genome_data_other/tRAX/mouse/mm10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]db-alignnum.txt 2022-01-17 01:39 1.1K 
[TXT]db-dbinfo.txt 2022-01-17 01:39 692  
[TXT]db-locusnum.txt 2022-01-17 01:39 1.4K 
[   ]db-maturetRNAs.bed 2022-01-17 01:38 9.2K 
[   ]db-maturetRNAs.fa 2022-01-17 01:38 29K 
[   ]db-tRNAgenome.1.bt2l 2022-01-17 02:58 851M 
[   ]db-tRNAgenome.2.bt2l 2022-01-17 02:58 1.2G 
[   ]db-tRNAgenome.3.bt2l 2022-01-17 01:40 19K 
[   ]db-tRNAgenome.4.bt2l 2022-01-17 01:40 632M 
[   ]db-tRNAgenome.fa 2022-01-17 01:39 2.6G 
[   ]db-tRNAgenome.rev.1...>2022-01-17 04:15 851M 
[   ]db-tRNAgenome.rev.2...>2022-01-17 04:15 1.2G 
[   ]db-trnaalign.stk 2022-01-17 01:38 58K 
[   ]db-trnaloci.bed 2022-01-17 01:38 30K 
[   ]db-trnaloci.stk 2022-01-17 01:39 123K 
[TXT]db-trnatable.txt 2022-01-17 01:38 12K 
[   ]genes.gtf 2022-01-17 01:36 5.4M 
[   ]genome.2bit 2012-02-07 13:52 682M 
[   ]genome.fa 2022-01-17 01:38 2.6G 
[   ]genome.fa.fai 2022-01-17 01:38 2.5K 
[   ]mm10-filtered-tRNAs.fa 2021-05-11 03:35 165K 
[   ]mm10-mature-tRNAs.fa 2019-02-24 22:00 83K 
[   ]mm10-tRNAs-confidenc..>2018-05-09 03:23 41K 
[TXT]mm10-tRNAs-confidenc..>2018-05-09 03:23 156K 
[   ]mm10-tRNAs-detailed.out2018-05-09 03:23 3.8M 
[TXT]mm10-tRNAs-detailed.ss 2018-05-09 03:23 16M 
[   ]mm10-tRNAs.bed 2021-05-11 03:34 87K 
[   ]mm10-tRNAs.fa 2019-02-24 22:00 77K 
[TXT]mm10-tRNAs_name_map.txt2021-05-11 03:33 1.3M