Index of /pub/umw_biocore/dnext_data/genome_data_other/tRAX/human/hg19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]db-alignnum.txt 2022-01-16 23:24 2.9K 
[TXT]db-dbinfo.txt 2022-01-16 23:24 680  
[TXT]db-locusnum.txt 2022-01-16 23:24 4.4K 
[   ]db-maturetRNAs.bed 2022-01-16 23:23 18K 
[   ]db-maturetRNAs.fa 2022-01-16 23:23 55K 
[   ]db-tRNAgenome.1.bt2l 2022-01-17 00:06 929M 
[   ]db-tRNAgenome.2.bt2l 2022-01-17 00:06 1.3G 
[   ]db-tRNAgenome.3.bt2l 2022-01-16 23:25 23K 
[   ]db-tRNAgenome.4.bt2l 2022-01-16 23:25 691M 
[   ]db-tRNAgenome.fa 2022-01-16 23:24 3.0G 
[   ]db-tRNAgenome.rev.1...>2022-01-17 01:15 929M 
[   ]db-tRNAgenome.rev.2...>2022-01-17 01:15 1.3G 
[   ]db-trnaalign.stk 2022-01-16 23:23 227K 
[   ]db-trnaloci.bed 2022-01-16 23:23 44K 
[   ]db-trnaloci.stk 2022-01-16 23:24 427K 
[TXT]db-trnatable.txt 2022-01-16 23:23 19K 
[TXT]genes.gtf 2022-01-16 23:50 0  
[   ]genome.fa 2022-01-16 23:22 3.0G 
[   ]genome.fa.fai 2022-01-16 23:23 3.5K 
[   ]hg19-filtered-tRNAs.fa 2019-07-29 18:36 39K 
[   ]hg19-mature-tRNAs.fa 2019-07-29 18:36 84K 
[   ]hg19-tRNAs-confidenc..>2018-03-05 21:07 41K 
[TXT]hg19-tRNAs-confidenc..>2019-05-15 16:28 161K 
[   ]hg19-tRNAs-detailed.out2018-03-05 22:17 58K 
[TXT]hg19-tRNAs-detailed.ss 2019-05-15 16:29 231K 
[   ]hg19-tRNAs.bed 2019-07-29 18:32 45K 
[   ]hg19-tRNAs.fa 2019-07-29 18:36 78K 
[TXT]hg19-tRNAs_name_map.txt2019-07-29 18:32 17K