Index of /pub/umw_biocore/dnext_data/genome_data/rat/rn6/commondb/ercc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-05-08 00:00 23M 
[   ]SA 2019-05-08 00:00 667K 
[   ]SAindex 2019-05-08 00:00 5.9K 
[TXT]chrLength.txt 2019-05-08 00:00 412  
[TXT]chrName.txt 2019-05-08 00:00 1.0K 
[TXT]chrNameLength.txt 2019-05-08 00:00 1.4K 
[TXT]chrStart.txt 2019-05-08 00:00 789  
[   ]ercc.1.bt2 2014-07-08 14:38 4.0M 
[   ]ercc.1.ebwt 2019-04-09 16:03 4.0M 
[   ]ercc.2.bt2 2014-07-08 14:38 20K 
[   ]ercc.2.ebwt 2019-04-09 16:03 10K 
[   ]ercc.3.bt2 2014-07-08 14:38 845  
[   ]ercc.3.ebwt 2019-04-09 16:03 845  
[   ]ercc.4.bt2 2014-07-08 14:38 20K 
[   ]ercc.4.ebwt 2019-04-09 16:03 20K 
[   ]ercc.bed 2014-07-08 14:38 2.9K 
[   ]ercc.fasta 2014-07-08 14:37 82K 
[   ]ercc.fasta.fai 2014-07-08 15:22 2.7K 
[   ]ercc.gtf 2019-04-30 11:02 39K 
[   ]ercc.rev.1.bt2 2014-07-08 14:38 4.0M 
[   ]ercc.rev.1.ebwt 2019-04-09 16:03 4.0M 
[   ]ercc.rev.2.bt2 2014-07-08 14:38 20K 
[   ]ercc.rev.2.ebwt 2019-04-09 16:03 10K 
[   ]exonGeTrInfo.tab 2019-05-08 00:00 2.2K 
[   ]exonInfo.tab 2019-05-08 00:00 783  
[   ]geneInfo.tab 2019-05-08 00:00 1.0K 
[TXT]genomeParameters.txt 2019-05-08 00:00 821  
[TXT]sjdbInfo.txt 2019-05-08 00:00 6  
[TXT]sjdbList.fromGTF.out..>2019-05-08 00:00 0  
[TXT]sjdbList.out.tab 2019-05-08 00:00 0  
[   ]transcriptInfo.tab 2019-05-08 00:00 3.9K