Index of /pub/umw_biocore/dnext_data/genome_data/mousetest/mm10/commondb/miRNA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Genome 2019-04-30 15:41 281M 
[   ]Log.out 2019-04-30 15:21 149K 
[   ]SA 2019-04-30 15:41 723K 
[   ]SAindex 2019-04-30 15:41 5.8M 
[TXT]chrLength.txt 2019-04-30 15:41 3.5K 
[TXT]chrName.txt 2019-04-30 15:41 13K 
[TXT]chrNameLength.txt 2019-04-30 15:41 17K 
[TXT]chrStart.txt 2019-04-30 15:41 11K 
[   ]exonGeTrInfo.tab 2019-04-30 15:41 32K 
[   ]exonInfo.tab 2019-04-30 15:41 7.8K 
[   ]exper_rep1.starAlign..>2019-04-30 15:21 0  
[   ]exper_rep1.starLog.out 2019-04-30 15:21 13K 
[TXT]exper_rep1.starLog.p..>2019-04-30 15:21 0  
[DIR]exper_rep1.star_STAR..>2019-04-30 15:21 -  
[   ]geneInfo.tab 2019-04-30 15:41 13K 
[TXT]genomeParameters.txt 2019-04-30 15:41 786  
[   ]miRNA.1.bt2 2014-08-26 15:09 4.1M 
[   ]miRNA.1.ebwt 2019-04-09 16:27 4.1M 
[   ]miRNA.2.bt2 2014-08-26 15:09 22K 
[   ]miRNA.2.ebwt 2019-04-09 16:27 11K 
[   ]miRNA.3.bt2 2014-08-26 15:09 9.9K 
[   ]miRNA.3.ebwt 2019-04-09 16:27 9.9K 
[   ]miRNA.4.bt2 2014-08-26 15:09 22K 
[   ]miRNA.4.ebwt 2019-04-09 16:27 22K 
[   ]miRNA.bed 2014-08-29 11:37 36K 
[   ]miRNA.fa 2014-08-26 15:06 104K 
[   ]miRNA.fa.fai 2016-03-21 22:13 30K 
[   ]miRNA.gtf 2019-04-30 11:02 493K 
[   ]miRNA.rev.1.bt2 2014-08-26 15:09 4.1M 
[   ]miRNA.rev.1.ebwt 2019-04-09 16:27 4.1M 
[   ]miRNA.rev.2.bt2 2014-08-26 15:09 22K 
[   ]miRNA.rev.2.ebwt 2019-04-09 16:27 11K 
[TXT]sjdbInfo.txt 2019-04-30 15:41 6  
[TXT]sjdbList.fromGTF.out..>2019-04-30 15:41 0  
[TXT]sjdbList.out.tab 2019-04-30 15:41 0  
[   ]transcriptInfo.tab 2019-04-30 15:41 54K