Index of /pub/umw_biocore/dnext_data/genome_data/mouse/mm10/commondb/piRNA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Genome 2019-04-30 15:50 118M 
[   ]SA 2019-04-30 15:50 133M 
[   ]SAindex 2019-04-30 15:50 5.8M 
[TXT]chrLength.txt 2019-04-30 15:41 2.7K 
[TXT]chrName.txt 2019-04-30 15:41 5.7K 
[TXT]chrNameLength.txt 2019-04-30 15:41 8.4K 
[TXT]chrStart.txt 2019-04-30 15:41 4.2K 
[   ]exonGeTrInfo.tab 2019-04-30 15:50 13K 
[   ]exonInfo.tab 2019-04-30 15:50 4.5K 
[   ]geneInfo.tab 2019-04-30 15:50 5.7K 
[TXT]genomeParameters.txt 2019-04-30 15:41 786  
[   ]piRNA.1.bt2 2015-09-15 13:46 9.4M 
[   ]piRNA.1.ebwt 2019-04-09 16:29 8.6M 
[   ]piRNA.2.bt2 2015-09-15 13:46 4.0M 
[   ]piRNA.2.ebwt 2019-04-09 16:29 2.0M 
[   ]piRNA.3.bt2 2015-09-15 13:45 4.1K 
[   ]piRNA.3.ebwt 2019-04-09 16:27 4.1K 
[   ]piRNA.4.bt2 2015-09-15 13:45 4.0M 
[   ]piRNA.4.ebwt 2019-04-09 16:27 4.0M 
[   ]piRNA.bed 2015-09-15 13:45 17K 
[   ]piRNA.fa 2015-09-15 13:42 16M 
[   ]piRNA.fa.fai 2019-04-09 16:08 18K 
[   ]piRNA.gtf 2019-04-30 11:02 215K 
[   ]piRNA.rev.1.bt2 2015-09-15 13:47 9.4M 
[   ]piRNA.rev.1.ebwt 2019-04-09 16:30 8.6M 
[   ]piRNA.rev.2.bt2 2015-09-15 13:47 4.0M 
[   ]piRNA.rev.2.ebwt 2019-04-09 16:30 2.0M 
[   ]piRNAcoor.bed 2015-09-15 13:41 19K 
[TXT]sjdbInfo.txt 2019-04-30 15:50 6  
[TXT]sjdbList.fromGTF.out..>2019-04-30 15:50 0  
[TXT]sjdbList.out.tab 2019-04-30 15:50 0  
[   ]transcriptInfo.tab 2019-04-30 15:50 22K